Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.66 | 4.06 | 4.66 |
| Betfair | 1.68 | 4.20 | 4.80 |
| BetOnline.ag | 1.74 | 3.55 | 4.45 |
| Intertops | 1.62 | 4.00 | 4.33 |
| Marathon Bet | 1.70 | 4.05 | 4.65 |
| Pinnacle | 1.69 | 4.34 | 4.79 |
| Unibet | 1.72 | 3.90 | 4.20 |
| BetClic | 1.72 | 3.72 | 4.37 |
| 888Sport | 1.72 | 3.80 | 4.10 |
| William Hill | 2.05 | 3.30 | 3.30 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.74 | 2.12 |
| BetOnline.ag | 1.77 | 2.09 |
| Unibet | 1.71 | 2.08 |
| 888Sport | 1.71 | 2.08 |
| William Hill | 1.80 | 1.91 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.95 | 1.93 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.88 |
| Pinnacle | 1.88 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.93 |
| Pinnacle | 2.02 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.90 |
| KASHIWA REYSOL | 5.60 |
| YOKOHAMA F MAR | 1.76 |