Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.77 | 3.84 | 2.32 |
| Betfair | 2.88 | 4.10 | 2.40 |
| BetOnline.ag | 2.72 | 3.90 | 2.35 |
| Everygame | 2.75 | 3.65 | 2.25 |
| LiveScore Bet (EU) | 2.60 | 3.45 | 2.20 |
| Marathon Bet | 2.78 | 3.84 | 2.30 |
| Matchbook | 2.86 | 4.00 | 2.38 |
| MyBookie.ag | 2.75 | 3.70 | 2.35 |
| Nordic Bet | 2.80 | 3.75 | 2.30 |
| Pinnacle | 2.90 | 3.90 | 2.34 |
| Unibet | 2.75 | 3.85 | 2.32 |
| 888Sport | 2.62 | 3.75 | 2.30 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 1.77 | 2.00 |
| Pinnacle | 1.88 | 2.01 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.03 | 1.81 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.30 | 1.62 |
| Matchbook | 2.44 | 1.65 |
| Nordic Bet | 2.30 | 1.60 |
| Unibet | 2.35 | 1.60 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.06 |
| Pinnacle | 2.05 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.09 | 1.75 |
| MyBookie.ag | 2.05 | 1.74 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.85 |
| Pinnacle | 1.86 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CENTRAL COAST | 2.44 | 2.46 |
| DRAW | 4.20 | 4.30 |
| MELBOURNE CITY | 2.94 | 2.96 |