Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.34 | 4.25 | 1.71 |
| Betfair | 4.80 | 4.30 | 1.74 |
| BetOnline.ag | 4.75 | 4.30 | 1.69 |
| Coolbet | 4.50 | 4.20 | 1.70 |
| Everygame | 4.40 | 4.10 | 1.67 |
| LiveScore Bet (EU) | 4.70 | 4.20 | 1.63 |
| Marathon Bet | 4.40 | 4.25 | 1.69 |
| Matchbook | 4.80 | 4.40 | 1.74 |
| MyBookie.ag | 4.50 | 4.20 | 1.67 |
| Nordic Bet | 4.75 | 4.20 | 1.70 |
| Suprabets | 4.80 | 4.30 | 1.72 |
| Pinnacle | 4.67 | 4.25 | 1.70 |
| Unibet | 4.70 | 4.25 | 1.65 |
| Betsson | 4.50 | 4.20 | 1.72 |
| 888Sport | 4.33 | 4.00 | 1.67 |
| William Hill | 4.40 | 4.20 | 1.65 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.53 | 2.38 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.95 |
| Coolbet | 1.85 | 1.93 |
| Pinnacle | 1.87 | 2.02 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.33 | 1.61 |
| LiveScore Bet (EU) | 2.28 | 1.54 |
| Matchbook | 2.42 | 1.63 |
| MyBookie.ag | 2.29 | 1.58 |
| Nordic Bet | 2.35 | 1.60 |
| Unibet | 2.33 | 1.56 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.94 |
| Matchbook | 1.90 |
| Pinnacle | 1.89 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.64 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.18 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.88 |
| Matchbook | 2.00 |
| Pinnacle | 2.02 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.70 | 4.70 |
| MINNESOTA UNIT | 1.78 | 1.79 |
| SPORTING KANSA | 5.00 | 4.90 |