Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.74 | 3.54 | 2.44 |
| Betfair | 2.84 | 3.65 | 2.62 |
| BetOnline.ag | 2.78 | 3.60 | 2.52 |
| Marathon Bet | 2.74 | 3.54 | 2.44 |
| Matchbook | 2.78 | 3.60 | 2.58 |
| MyBookie.ag | 2.75 | 3.48 | 2.50 |
| Nordic Bet | 2.65 | 3.50 | 2.50 |
| Suprabets | 2.80 | 3.65 | 2.57 |
| Pinnacle | 2.78 | 3.62 | 2.56 |
| Unibet | 2.70 | 3.60 | 2.40 |
| Betsson | 2.65 | 3.50 | 2.50 |
| BetClic | 2.75 | 3.48 | 2.50 |
| 888Sport | 2.75 | 3.40 | 2.50 |
| William Hill | 2.62 | 3.50 | 2.45 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.80 | 2.03 |
| BetOnline.ag | 1.83 | 2.00 |
| Matchbook | 1.81 | 2.08 |
| MyBookie.ag | 1.77 | 2.02 |
| Nordic Bet | 1.80 | 2.00 |
| Unibet | 1.75 | 2.00 |
| William Hill | 1.80 | 1.91 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.04 | 1.85 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.43 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Matchbook | 2.02 | 1.88 |
| Pinnacle | 2.04 | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.54 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.70 | 3.80 |
| PHILADELPHIA U | 2.90 | 2.94 |
| SAN JOSE EARTH | 2.64 | 2.72 |