Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.55 | 4.70 | 1.46 |
| Betfair | 7.60 | 4.90 | 1.47 |
| BetOnline.ag | 6.72 | 4.78 | 1.47 |
| Marathon Bet | 6.65 | 4.70 | 1.45 |
| Matchbook | 7.00 | 4.80 | 1.46 |
| MyBookie.ag | 6.40 | 4.60 | 1.46 |
| Nordic Bet | 6.50 | 4.50 | 1.47 |
| Pinnacle | 6.88 | 4.89 | 1.47 |
| Unibet | 6.50 | 4.70 | 1.45 |
| 888Sport | 6.50 | 4.50 | 1.44 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.65 | 2.26 |
| Matchbook | 1.66 | 2.34 |
| MyBookie.ag | 1.64 | 2.22 |
| Nordic Bet | 1.63 | 2.25 |
| Unibet | 1.64 | 2.25 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.83 | 2.00 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.07 | 1.83 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.28 |
| MyBookie.ag | 2.22 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
| Matchbook | 2.02 |
| Pinnacle | 2.02 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.82 |
| Matchbook | 1.87 |
| Pinnacle | 1.89 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.68 |
| MyBookie.ag | 1.64 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BRISBANE ROAR | 8.20 | 8.40 |
| DRAW | 5.20 | 5.40 |
| MELBOURNE CITY | 1.51 | 1.52 |