Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.77 | 3.40 | 2.40 |
| Bet365 | 2.95 | 3.20 | 2.30 |
| Betfair | 2.82 | 3.40 | 2.62 |
| Betfred | 3.00 | 3.25 | 2.40 |
| Betfair Exchange | 3.15 | 3.40 | 2.54 |
| BetMGM | 2.75 | 3.45 | 2.45 |
| BetVictor | 3.00 | 3.20 | 2.38 |
| Bet&Win | 2.95 | 3.30 | 2.30 |
| Coral | 3.00 | 3.40 | 2.30 |
| Interwetten | 2.95 | 3.35 | 2.40 |
| Ladbrokes | 3.00 | 3.40 | 2.30 |
| Market Average | 2.95 | 3.27 | 2.36 |
| Market Maximum | 3.10 | 3.45 | 2.45 |
| BetOnline.ag | 2.79 | 3.40 | 2.34 |
| Coolbet | 2.90 | 3.30 | 2.50 |
| Everygame | 2.75 | 3.30 | 2.35 |
| LeoVegas (SE) | 2.70 | 3.35 | 2.40 |
| Marathon Bet | 2.77 | 3.40 | 2.40 |
| Nordic Bet | 2.82 | 3.35 | 2.38 |
| Parions Sport (FR) | 2.60 | 3.05 | 2.10 |
| Unibet (IT) | 2.70 | 3.40 | 2.43 |
| Unibet (NL) | 2.75 | 3.45 | 2.45 |
| Unibet (SE) | 2.75 | 3.45 | 2.45 |
| Pinnacle | 3.16 | 3.41 | 2.36 |
| 10Bet | 2.90 | 3.30 | 2.42 |
| Dafabet | 2.90 | 3.45 | 2.44 |
| Marathonbet | 2.94 | 3.30 | 2.33 |
| Tipico | 2.85 | 3.30 | 2.30 |
| Unibet | 2.70 | 3.40 | 2.43 |
| Betsson | 2.82 | 3.35 | 2.38 |
| bwin | 2.95 | 3.30 | 2.30 |
| WilliamHill | 2.90 | 3.10 | 2.38 |
| 188Bet | 2.79 | 3.35 | 2.36 |
| Sbo | 2.74 | 3.04 | 2.30 |
| CloudBet | 3.07 | 3.27 | 2.41 |
| 888Sport | 2.80 | 3.25 | 2.40 |
| MansionBet | 2.92 | 3.30 | 2.31 |
| HKJC | 2.80 | 3.05 | 2.23 |
| MelBet | 3.04 | 3.24 | 2.40 |
| William Hill | 2.80 | 3.30 | 2.40 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_ABERDE | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_ST_MIRREN_OR_A | DOUBL_ST_MIRREN_OR_D |
|---|
| 1XBet | 1.55 | — | 1.32 | 1.36 | — | — |
| Bet365 | — | 1.57 | — | — | 1.33 | 1.36 |
| Pinnacle | 1.60 | — | 1.36 | 1.40 | — | — |
| 10Bet | 1.55 | — | 1.28 | 1.40 | — | — |
| Marathonbet | 1.56 | — | 1.31 | 1.37 | — | — |
| Unibet | 1.48 | — | 1.27 | 1.38 | — | — |
| WilliamHill | 1.55 | — | 1.35 | 1.40 | — | — |
| Sbo | 1.49 | — | 1.29 | 1.35 | — | — |
| 888Sport | 1.57 | — | 1.30 | 1.40 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.66 | 2.10 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.91 | 1.86 |
| Bet365 | 2.10 | 1.73 |
| Betfair Exchange | 2.22 | 1.77 |
| Market Average | 2.03 | 1.73 |
| Market Maximum | 2.10 | 1.81 |
| BetOnline.ag | 1.93 | 1.89 |
| Coolbet | 1.93 | 1.85 |
| LeoVegas (SE) | 1.88 | 1.76 |
| Nordic Bet | 1.88 | 1.85 |
| Unibet (IT) | 1.93 | 1.81 |
| Unibet (NL) | 1.93 | 1.81 |
| Unibet (SE) | 1.93 | 1.81 |
| Pinnacle | 2.06 | 1.84 |
| Tipico | 1.80 | 1.90 |
| Betsson | 1.88 | 1.85 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -0.25
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.80 | 2.05 | — |
| Betfair Exchange | 1.83 | 2.16 | — |
| Market Average | 1.72 | 2.02 | — |
| Market Maximum | 1.80 | 2.07 | — |
| Pinnacle | 1.87 | 2.04 | — |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.01 | 1.75 |
| BetOnline.ag | 2.10 | 1.77 |
| Pinnacle | 2.11 | 1.77 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.85 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.77 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.10 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.82 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| ABERDEEN | 2.98 |
| DRAW | 3.55 |
| ST MIRREN | 2.76 |