Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.66 | 3.19 | 1.93 |
| Betfair | 4.70 | 3.25 | 1.97 |
| BetOnline.ag | 4.65 | 2.86 | 1.89 |
| Intertops | 4.20 | 3.20 | 1.83 |
| Marathon Bet | 4.65 | 3.18 | 1.92 |
| Matchbook | 4.75 | 3.38 | 1.97 |
| Pinnacle | 4.57 | 3.40 | 1.93 |
| Unibet | 4.10 | 3.25 | 1.90 |
| BetClic | 4.37 | 3.18 | 1.87 |
| Betway | 4.50 | 3.10 | 1.91 |
| 888Sport | 4.00 | 3.20 | 1.89 |
| William Hill | 4.60 | 3.25 | 1.85 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.64 | 2.30 |
| Matchbook | 1.67 | 2.33 |
| Unibet | 1.58 | 2.28 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.86 | 1.95 |
| Pinnacle | 1.85 | 2.04 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 2.62 | 1.44 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.95 |
| Pinnacle | 1.93 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.97 |
| Pinnacle | 1.97 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.60 | 3.46 |
| NAGOYA GRAMPUS | 2.02 | 2.02 |
| SAGAN TOSU | 5.30 | 5.00 |