Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.74 | 3.76 | 2.04 |
| Bet365 | 3.70 | 3.60 | 1.95 |
| Betfair | 3.70 | 3.75 | 2.12 |
| Coral | 3.40 | 3.50 | 2.05 |
| Interwetten | 3.70 | 3.60 | 1.97 |
| Ladbrokes | 3.40 | 3.50 | 2.05 |
| Betfair Sportsbook | 3.25 | 2.88 | 1.91 |
| BetOnline.ag | 3.60 | 3.65 | 2.07 |
| Bet Victor | 3.40 | 3.40 | 2.05 |
| BoyleSports | 3.30 | 3.50 | 2.00 |
| Casumo | 3.60 | 3.70 | 1.97 |
| Coolbet | 3.65 | 3.70 | 2.10 |
| Everygame | 3.40 | 3.50 | 2.00 |
| Grosvenor | 3.60 | 3.70 | 1.97 |
| GTbets | 3.43 | 3.64 | 2.04 |
| LeoVegas | 3.60 | 3.65 | 1.96 |
| LiveScore Bet (EU) | 3.50 | 3.60 | 1.94 |
| Marathon Bet | 3.48 | 3.70 | 2.06 |
| Matchbook | 3.70 | 3.75 | 2.12 |
| Mr Green | 3.65 | 3.70 | 1.97 |
| MyBookie.ag | 3.40 | 3.50 | 2.04 |
| Nordic Bet | 3.35 | 3.60 | 2.08 |
| Paddy Power | 3.50 | 3.50 | 2.05 |
| Sky Bet | 3.40 | 3.40 | 2.05 |
| Suprabets | 3.65 | 3.78 | 2.12 |
| Pinnacle | 3.88 | 3.65 | 2.00 |
| 10Bet | 3.65 | 3.50 | 1.98 |
| Dafabet | 3.65 | 3.55 | 2.02 |
| Marathonbet | 3.70 | 3.70 | 1.99 |
| Tipico | 3.70 | 3.60 | 1.97 |
| Unibet | 3.75 | 3.80 | 2.05 |
| Betsson | 3.45 | 3.70 | 2.05 |
| bwin | 3.60 | 3.50 | 2.00 |
| WilliamHill | 3.60 | 3.60 | 2.05 |
| 188Bet | 3.70 | 3.60 | 2.03 |
| TitanBet | 3.70 | 3.65 | 2.05 |
| Sbo | 3.57 | 3.42 | 1.98 |
| BetClic | 3.63 | 3.58 | 1.98 |
| CloudBet | 3.76 | 3.66 | 2.03 |
| Betway | 3.60 | 3.50 | 2.00 |
| 888Sport | 3.40 | 3.50 | 1.98 |
| NordicBet | 3.70 | 3.70 | 2.05 |
| MansionBet | 3.60 | 3.55 | 2.04 |
| MelBet | 3.72 | 3.62 | 1.96 |
| Bet-At-Home | 3.85 | 3.65 | 1.95 |
| BetCRIS | 3.72 | 3.58 | 1.96 |
| William Hill | 3.50 | 3.60 | 2.10 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_WOLVER | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_NOTTM_FOREST_O |
|---|
| 1XBet | 1.85 | — | 1.31 | 1.31 | — |
| Bet365 | — | 1.80 | — | — | 1.28 |
| Pinnacle | 1.87 | — | 1.32 | 1.30 | — |
| 10Bet | 1.77 | — | 1.25 | 1.28 | — |
| Marathonbet | 1.86 | — | 1.30 | 1.30 | — |
| Tipico | 1.75 | — | 1.30 | 1.27 | — |
| Unibet | 1.79 | — | 1.30 | 1.28 | — |
| Betsson | 1.86 | — | 1.29 | 1.30 | — |
| WilliamHill | 1.75 | — | 1.25 | 1.30 | — |
| Sbo | 1.88 | — | 1.27 | 1.24 | — |
| Betway | 1.83 | — | 1.30 | 1.29 | — |
| NordicBet | 1.86 | — | 1.29 | 1.30 | — |
| BetCRIS | 1.78 | — | 1.28 | 1.28 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.44 | 2.62 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 2.09 |
| Casumo | 1.77 | 2.02 |
| Coolbet | 1.85 | 2.03 |
| Grosvenor | 1.77 | 2.02 |
| GTbets | 1.77 | 2.02 |
| LeoVegas | 1.71 | 1.95 |
| LiveScore Bet (EU) | 1.70 | 1.94 |
| Matchbook | 1.87 | 2.10 |
| Mr Green | 1.73 | 1.97 |
| MyBookie.ag | 1.76 | 1.99 |
| Pinnacle | 1.84 | 2.05 |
| Tipico | 1.77 | 2.00 |
| Unibet | 1.77 | 2.02 |
| William Hill | 1.73 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.03 | 1.84 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.07 |
| Matchbook | 2.12 |
| MyBookie.ag | 2.00 |
| Pinnacle | 1.95 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.83 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.54 | 1.52 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.10 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.81 |
| Matchbook | 1.87 |
| MyBookie.ag | 1.75 |
| Pinnacle | 1.85 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.01 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.92 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.00 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.80 | 3.80 |
| NOTTINGHAM FOR | 2.14 | 2.14 |
| WOLVERHAMPTON | 3.75 | 3.75 |