Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.99 | 3.44 | 2.36 |
| Betfair | 9.80 | 1.15 | 10.00 |
| BetOnline.ag | 2.97 | 3.52 | 2.33 |
| Coolbet | 3.00 | 3.40 | 2.35 |
| Everygame | 2.85 | 3.45 | 2.30 |
| LiveScore Bet (EU) | 2.80 | 3.20 | 2.20 |
| Marathon Bet | 2.95 | 3.40 | 2.33 |
| Matchbook | 2.98 | 3.50 | 2.40 |
| MyBookie.ag | 1.14 | 5.20 | 25.00 |
| Nordic Bet | 2.95 | 3.30 | 2.35 |
| Suprabets | 1.08 | 7.20 | 101.00 |
| Pinnacle | 2.98 | 3.57 | 2.39 |
| Unibet | 1.01 | 16.00 | 111.00 |
| Betsson | 2.92 | 3.26 | 2.33 |
| BetClic | 29.00 | 1.01 | 19.00 |
| 888Sport | 1.06 | 10.00 | 101.00 |
| William Hill | 2.88 | 3.30 | 2.15 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.70 | 1.20 |
| Pinnacle | 3.84 | 1.27 |
| Unibet | 12.00 | 1.01 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.98 | 1.85 |
| BetOnline.ag | 2.00 | 1.83 |
| Coolbet | 2.00 | 1.82 |
| Matchbook | 2.00 | 1.86 |
| MyBookie.ag | 1.95 | 1.80 |
| Pinnacle | 1.99 | 1.88 |
| Unibet | 1.96 | 1.79 |
| William Hill | 1.85 | 1.85 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 1.14 | 2.25 |
| Pinnacle | — | 2.06 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.03 |
| Matchbook | 2.04 |
| Pinnacle | 2.07 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.04 | 1.81 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.81 |
| Matchbook | 1.82 |
| Pinnacle | 1.83 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 1.62 | 4.60 |
| Pinnacle | 1.83 | — |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 1.16 | 3.90 |
| KASHIWA REYSOL | 13.50 | 3.25 |
| NAGOYA GRAMPUS | 130.00 | 2.56 |