Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 10.00 | 5.55 | 1.30 |
| Betfair | 11.00 | 5.70 | 1.28 |
| BetOnline.ag | 8.00 | 5.40 | 1.28 |
| Intertops | 10.00 | 5.25 | 1.22 |
| Marathon Bet | 10.00 | 5.55 | 1.30 |
| Pinnacle | 11.88 | 6.00 | 1.28 |
| Unibet | 10.00 | 5.25 | 1.27 |
| BetClic | 8.75 | 5.25 | 1.29 |
| 888Sport | 9.00 | 5.00 | 1.27 |
| William Hill | 11.00 | 5.00 | 1.25 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.63 | 2.31 |
| Unibet | 1.58 | 2.28 |
| 888Sport | 1.58 | 2.28 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.82 | 2.08 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.04 | 1.80 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.89 |
| BetOnline.ag | 1.90 |
| Pinnacle | 1.93 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.94 |
| BetOnline.ag | 1.90 |
| Pinnacle | 1.97 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 6.60 |
| KAWASAKI FRONT | 1.34 |
| SHONAN BELLMAR | 15.00 |