Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.60 | 4.10 | 1.91 |
| Betfair | 3.85 | 4.10 | 1.93 |
| Intertops | 3.75 | 3.75 | 1.85 |
| Marathon Bet | 3.64 | 4.10 | 1.89 |
| Matchbook | 3.80 | 3.80 | 1.89 |
| MyBookie.ag | 3.70 | 3.85 | 1.88 |
| Pinnacle | 4.00 | 3.94 | 1.90 |
| Unibet | 3.85 | 3.85 | 1.83 |
| BetClic | 3.67 | 3.82 | 1.87 |
| 888Sport | 3.75 | 3.75 | 1.78 |
| William Hill | 3.80 | 3.70 | 1.85 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.53 | 2.38 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.04 | 1.84 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.02 | 1.88 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.27 | 1.70 |
| MyBookie.ag | 2.16 | 1.67 |
| Unibet | 2.18 | 1.63 |
| 888Sport | 2.18 | 1.63 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 1.91 |
| MyBookie.ag | 1.86 |
| Pinnacle | 1.90 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 1.98 |
| MyBookie.ag | 1.92 |
| Pinnacle | 2.00 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| AUSTIN FC | 4.20 | 4.40 |
| DRAW | 4.50 | 4.50 |
| FC DALLAS | 1.98 | 2.02 |