Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 6.60 | 5.10 | 1.42 |
| Betfair | 7.20 | 5.40 | 1.47 |
| BetOnline.ag | 6.35 | 5.10 | 1.43 |
| Everygame | 5.75 | 5.00 | 1.44 |
| LiveScore Bet (EU) | 5.50 | 4.65 | 1.35 |
| Marathon Bet | 6.70 | 5.10 | 1.41 |
| Matchbook | 6.80 | 5.20 | 1.46 |
| MyBookie.ag | 6.25 | 5.25 | 1.42 |
| Nordic Bet | 6.50 | 5.00 | 1.42 |
| Pinnacle | 6.14 | 5.18 | 1.47 |
| Unibet | 6.00 | 5.00 | 1.43 |
| 888Sport | 6.50 | 4.50 | 1.40 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.91 | 1.91 |
| Pinnacle | 1.95 | 1.93 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.11 | 1.73 |
| Matchbook | 2.18 | 1.78 |
| MyBookie.ag | 2.10 | 1.71 |
| Nordic Bet | 2.10 | 1.72 |
| Unibet | 2.12 | 1.72 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.08 |
| MyBookie.ag | 2.05 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.93 |
| Pinnacle | 1.93 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 1.97 |
| Pinnacle | 1.97 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.76 |
| MyBookie.ag | 1.74 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 5.60 | 5.70 |
| MELBOURNE VICT | 1.48 | 1.49 |
| PERTH GLORY | 7.40 | 7.40 |