Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.74 | 3.24 | 1.88 |
| Betfair | 4.90 | 3.35 | 1.91 |
| BetOnline.ag | 4.80 | 3.25 | 1.87 |
| Everygame | 4.75 | 3.20 | 1.83 |
| Marathon Bet | 4.80 | 3.24 | 1.86 |
| Matchbook | 5.00 | 3.35 | 1.91 |
| Nordic Bet | 4.60 | 3.20 | 1.85 |
| Parions Sport (FR) | 4.30 | 3.05 | 1.73 |
| Pinnacle | 4.80 | 3.25 | 1.86 |
| Betsson | 4.60 | 3.20 | 1.85 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.56 | 2.42 |
| Betsson | 1.55 | 2.42 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.04 | 1.81 |
| Pinnacle | 2.04 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.72 | 1.44 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.88 |
| Pinnacle | 1.88 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 3.22 | 1.28 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 1.99 |
| Pinnacle | 1.99 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DEPORTIVO RIES | 5.60 | 5.60 |
| DRAW | 3.50 | 3.45 |
| TALLERES | 1.98 | 1.98 |