Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.68 | 3.52 | 1.80 |
| Betfair | 5.20 | 3.45 | 1.84 |
| BetOnline.ag | 4.75 | 3.69 | 1.75 |
| Marathon Bet | 4.75 | 3.52 | 1.78 |
| Matchbook | 4.70 | 3.40 | 1.80 |
| MyBookie.ag | 4.50 | 3.45 | 1.83 |
| Nordic Bet | 4.75 | 3.40 | 1.80 |
| Pinnacle | 4.88 | 3.55 | 1.82 |
| Betsson | 4.75 | 3.40 | 1.80 |
| BetClic | 4.32 | 3.30 | 1.77 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Pinnacle | 2.05 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.28 | 1.64 |
| MyBookie.ag | 2.19 | 1.65 |
| Nordic Bet | 2.30 | 1.60 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.94 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 1.83 |
| MyBookie.ag | 1.80 |
| Pinnacle | 1.82 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 2.06 |
| MyBookie.ag | 1.99 |
| Pinnacle | 2.08 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.87 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BANFIELD | 1.90 | 1.93 |
| BARRACAS CENTR | 5.70 | 5.90 |
| DRAW | 3.70 | 3.95 |