Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.57 | 3.58 | 2.59 |
| Betfair | 2.72 | 3.65 | 2.72 |
| BetOnline.ag | 2.64 | 3.60 | 2.64 |
| Coolbet | 2.55 | 3.55 | 2.65 |
| Everygame | 2.55 | 3.45 | 2.55 |
| GTbets | 2.55 | 3.58 | 2.56 |
| LiveScore Bet (EU) | 2.63 | 3.40 | 2.50 |
| Marathon Bet | 2.57 | 3.58 | 2.59 |
| Matchbook | 2.74 | 3.65 | 2.74 |
| Nordic Bet | 2.65 | 3.60 | 2.60 |
| Pinnacle | 2.67 | 3.52 | 2.67 |
| Unibet | 2.65 | 3.45 | 2.55 |
| Betsson | 2.65 | 3.60 | 2.60 |
| BetClic | 3.05 | 3.62 | 2.25 |
| 888Sport | 2.50 | 3.40 | 2.60 |
| William Hill | 2.60 | 3.60 | 2.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.75 | 2.09 |
| Coolbet | 1.71 | 2.15 |
| GTbets | 1.74 | 2.07 |
| LiveScore Bet (EU) | 1.58 | 2.18 |
| Matchbook | 1.82 | 2.18 |
| Nordic Bet | 1.75 | 2.10 |
| Unibet | 1.57 | 2.18 |
| BetClic | 1.58 | 2.25 |
| William Hill | 1.73 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.90 | 1.92 |
| Pinnacle | 1.98 | 1.91 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.90 | 1.91 |
| BetOnline.ag | 1.91 | 1.91 |
| Matchbook | 1.99 | 1.96 |
| Pinnacle | 1.95 | 1.95 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.75 | 3.70 |
| MINNESOTA UNIT | 2.76 | 2.76 |
| SEATTLE SOUNDE | 2.78 | 2.78 |