Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 12.00 | 5.30 | 1.35 |
| BetOnline.ag | 10.50 | 5.43 | 1.32 |
| Coolbet | 10.20 | 5.85 | 1.28 |
| Everygame | 8.50 | 4.75 | 1.30 |
| Marathon Bet | 9.20 | 5.05 | 1.31 |
| Matchbook | 12.00 | 5.50 | 1.35 |
| Suprabets | 8.60 | 4.75 | 1.30 |
| Pinnacle | 9.47 | 5.29 | 1.34 |
| Unibet | 10.00 | 5.40 | 1.27 |
| BetClic | 8.50 | 4.92 | 1.28 |
| 888Sport | 9.00 | 4.75 | 1.33 |
| William Hill | 9.00 | 4.75 | 1.33 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 1.87 | 2.10 |
| William Hill | 1.75 | 2.00 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Pinnacle | 2.05 | 1.85 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 2.15 | 1.71 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 2.95 | 1.35 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 2.04 |
| Pinnacle | 2.04 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.88 |
| Pinnacle | 1.87 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CRUZ AZUL | 1.36 | 1.36 |
| DRAW | 5.70 | 5.70 |
| PUEBLA | 13.50 | 13.50 |