Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.10 | 3.87 | 3.26 |
| Bet365 | 1.95 | 4.10 | 3.30 |
| Betfair | 1.88 | 1.26 | 3.00 |
| Betfred | 2.00 | 4.00 | 3.30 |
| Betfair Exchange | 2.06 | 4.10 | 3.55 |
| BetMGM | 1.95 | 4.00 | 3.20 |
| BetVictor | 2.00 | 4.10 | 3.25 |
| Bet&Win | 2.05 | 4.00 | 3.20 |
| Coral | 2.05 | 4.00 | 3.20 |
| Interwetten | 2.00 | 4.00 | 3.15 |
| Ladbrokes | 2.00 | 4.00 | 3.10 |
| Market Average | 1.98 | 4.01 | 3.23 |
| Market Maximum | 2.05 | 4.10 | 3.30 |
| BetOnline.ag | 2.01 | 3.90 | 3.00 |
| Coolbet | 2.08 | 3.75 | 3.30 |
| LeoVegas (SE) | 2.00 | 3.80 | 3.15 |
| Marathon Bet | 2.07 | 3.82 | 3.22 |
| Nordic Bet | 2.05 | 3.64 | 3.31 |
| Parions Sport (FR) | 1.87 | 3.55 | 2.90 |
| Unibet (IT) | 2.04 | 3.90 | 3.20 |
| Unibet (NL) | 2.12 | 4.00 | 3.30 |
| Unibet (SE) | 2.06 | 3.90 | 3.25 |
| Winamax (DE) | 1.94 | 3.70 | 2.95 |
| Winamax (FR) | 1.90 | 3.60 | 2.90 |
| Pinnacle | 2.10 | 4.10 | 3.18 |
| 10Bet | 2.00 | 4.00 | 3.25 |
| Dafabet | 2.10 | 4.10 | 3.10 |
| Marathonbet | 2.01 | 4.05 | 3.22 |
| Tipico | 2.00 | 3.50 | 3.50 |
| Unibet | 1.96 | 4.00 | 3.25 |
| Betsson | 2.08 | 3.70 | 3.35 |
| bwin | 2.05 | 4.00 | 3.20 |
| WilliamHill | 2.00 | 3.80 | 3.10 |
| 188Bet | 2.08 | 3.95 | 2.89 |
| Sbo | 1.94 | 3.83 | 3.21 |
| CloudBet | 1.98 | 4.18 | 3.39 |
| 888Sport | 2.00 | 3.80 | 3.10 |
| MansionBet | 2.11 | 3.95 | 3.10 |
| HKJC | 1.83 | 3.80 | 3.10 |
| MelBet | 2.01 | 4.10 | 3.20 |
| William Hill | 2.05 | 3.50 | 3.20 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_AZ | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_NEC_OR_AZ | DOUBL_NEC_OR_DRAW |
|---|
| 1XBet | 1.35 | — | 1.24 | 1.85 | — | — |
| Bet365 | — | 1.33 | — | — | 1.22 | 1.80 |
| Pinnacle | 1.35 | — | 1.26 | 1.87 | — | — |
| 10Bet | 1.33 | — | 1.20 | 1.77 | — | — |
| Marathonbet | 1.35 | — | 1.24 | 1.80 | — | — |
| Unibet | 1.33 | — | 1.23 | 1.80 | — | — |
| WilliamHill | 1.35 | — | 1.25 | 1.73 | — | — |
| Sbo | 1.27 | — | 1.19 | 1.89 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.50 | 1.50 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.74 | 2.14 |
| Bet365 | 1.40 | 2.88 |
| Betfair Exchange | 1.44 | 3.15 |
| Market Average | 1.40 | 2.81 |
| Market Maximum | 1.42 | 3.00 |
| LeoVegas (SE) | 1.56 | 2.23 |
| Unibet (IT) | 1.61 | 2.28 |
| Unibet (NL) | 1.61 | 2.28 |
| Unibet (SE) | 1.61 | 2.28 |
| Pinnacle | 1.46 | 2.80 |
| William Hill | 1.53 | 2.38 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.78 | 2.01 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.34 | 1.63 |
| Nordic Bet | 2.24 | 1.59 |
| Tipico | 2.20 | 1.60 |
| Betsson | 2.26 | 1.61 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.01 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.56 | 2.39 |
Asian Handicap +0.25
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 1.85 | 1.95 |
| Betfair Exchange | 1.91 | 2.01 |
| Market Average | 1.76 | 1.95 |
| Market Maximum | 1.85 | 2.00 |
| Pinnacle | 1.88 | 1.97 |
Asian Handicap +0.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.95 | 1.85 | — |
| Betfair Exchange | 2.06 | 1.92 | — |
| Market Average | 1.94 | 1.80 | — |
| Market Maximum | 2.00 | 1.85 | — |
| BetOnline.ag | — | — | 1.83 |
| Pinnacle | 2.10 | 1.81 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.97 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Cards — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.95 |
Cards — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| AZ ALKMAAR | 1000.00 |
| DRAW | 4.90 |
| NEC NIJMEGEN | 4.90 |