Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.86 | 3.58 | 1.88 |
| Betfair | 5.20 | 3.60 | 1.87 |
| BetOnline.ag | 4.15 | 3.45 | 2.00 |
| Marathon Bet | 5.10 | 3.64 | 1.88 |
| Matchbook | 5.20 | 3.60 | 1.87 |
| MyBookie.ag | 4.70 | 3.55 | 1.81 |
| Pinnacle | 4.81 | 3.62 | 1.85 |
| Unibet | 5.10 | 3.55 | 1.82 |
| BetClic | 4.60 | 3.47 | 1.84 |
| 888Sport | 5.10 | 3.50 | 1.80 |
| William Hill | 4.60 | 3.40 | 1.83 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.67 | 2.27 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Matchbook | 2.00 | 1.92 |
| Pinnacle | 2.01 | 1.89 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.31 | 1.72 |
| MyBookie.ag | 2.16 | 1.67 |
| Unibet | 2.30 | 1.64 |
| 888Sport | 2.30 | 1.64 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.99 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.87 |
| MyBookie.ag | 1.78 |
| Pinnacle | 1.85 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.58 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.50 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.04 |
| Matchbook | 2.12 |
| MyBookie.ag | 2.01 |
| Pinnacle | 2.08 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DENMARK | 5.30 | 5.30 |
| DRAW | 3.65 | 3.65 |
| FRANCE | 1.88 | 1.88 |