Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 10.00 | 5.32 | 1.37 |
| Bet365 | 9.50 | 4.50 | 1.33 |
| Betfair | 9.00 | 5.40 | 1.37 |
| Coral | 8.50 | 4.80 | 1.36 |
| Ladbrokes | 8.50 | 4.80 | 1.36 |
| BetAnything | 8.75 | 5.25 | 1.33 |
| Betclic (FR) | 9.00 | 5.25 | 1.30 |
| BetOnline.ag | 9.07 | 5.50 | 1.35 |
| Codere (IT) | 9.20 | 5.20 | 1.33 |
| Coolbet | 9.25 | 5.20 | 1.37 |
| Everygame | 8.50 | 5.00 | 1.33 |
| GTbets | 9.25 | 5.11 | 1.36 |
| LeoVegas (SE) | 9.50 | 5.20 | 1.30 |
| Marathon Bet | 10.00 | 5.20 | 1.34 |
| Matchbook | 10.50 | 5.40 | 1.37 |
| Nordic Bet | 9.80 | 4.95 | 1.34 |
| Parions Sport (FR) | 8.80 | 5.10 | 1.30 |
| PMU (FR) | 9.50 | 5.00 | 1.30 |
| Unibet (FR) | 9.15 | 5.30 | 1.30 |
| Unibet (NL) | 10.00 | 5.30 | 1.35 |
| Unibet (SE) | 10.00 | 5.30 | 1.35 |
| Winamax (DE) | 8.00 | 5.40 | 1.31 |
| Winamax (FR) | 8.00 | 5.20 | 1.30 |
| Pinnacle | 9.07 | 5.40 | 1.34 |
| 10Bet | 10.25 | 4.70 | 1.32 |
| Dafabet | 8.40 | 5.00 | 1.35 |
| Marathonbet | 9.80 | 5.10 | 1.35 |
| Tipico | 9.00 | 5.50 | 1.30 |
| Unibet | 10.50 | 5.00 | 1.30 |
| Betsson | 9.80 | 4.95 | 1.34 |
| bwin | 8.75 | 4.80 | 1.37 |
| WilliamHill | 8.50 | 4.60 | 1.35 |
| 188Bet | 9.10 | 5.10 | 1.36 |
| Sbo | 7.53 | 4.38 | 1.32 |
| CloudBet | 8.46 | 5.05 | 1.32 |
| 888Sport | 8.50 | 4.60 | 1.33 |
| MansionBet | 8.40 | 4.80 | 1.33 |
| MelBet | 9.60 | 5.00 | 1.33 |
| William Hill | 8.50 | 4.80 | 1.33 |
Double Chance
| Bookmaker | DC_JUVENTUS_OR_DRAW | DC_JUVENTUS_OR_SASSU | DC_SASSUOLO_OR_DRAW | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_SASSUO | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_JUVENTUS_OR_DR | DOUBL_JUVENTUS_OR_SA |
|---|
| 1XBet | 1.07 | 1.19 | 3.36 | 3.30 | — | 1.20 | 1.07 | — | — |
| Bet365 | — | — | — | — | 3.25 | — | — | 1.07 | 1.18 |
| Codere (IT) | 1.06 | 1.16 | 3.32 | — | — | — | — | — | — |
| PMU (FR) | 1.01 | 1.06 | 2.80 | — | — | — | — | — | — |
| 10Bet | — | — | — | 3.25 | — | 1.17 | 1.05 | — | — |
| Marathonbet | — | — | — | 3.38 | — | 1.19 | 1.07 | — | — |
| Unibet | — | — | — | 3.20 | — | 1.16 | 1.05 | — | — |
| WilliamHill | — | — | — | 3.10 | — | 1.18 | 1.07 | — | — |
| Sbo | — | — | — | 3.00 | — | 1.14 | 1.04 | — | — |
| 888Sport | — | — | — | 3.10 | — | 1.18 | 1.06 | — | — |
| William Hill | 1.07 | 1.18 | 3.10 | — | — | — | — | — | — |
Draw No Bet
| Bookmaker | Away | DRAWN_1 | DRAWN_2 | Home |
|---|
| Bet365 | — | 1.10 | 7.00 | — |
| Pinnacle | 7.34 | — | — | 1.12 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 1.72 | 2.02 |
| Pinnacle | 1.75 | 2.14 |
| William Hill | 1.75 | 2.00 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 14.60 |
| Codere (IT) | 1.03 | 8.80 |
| Coolbet | 1.04 | 14.50 |
Over / Under Goals 1 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 11.00 |
| Coolbet | 1.05 | 12.50 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.18 | 4.25 |
| Codere (IT) | 1.20 | 3.90 |
| Coolbet | 1.24 | 4.50 |
| William Hill | 1.22 | 4.00 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.27 | 3.91 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.29 | 3.35 |
| Coolbet | 1.34 | 3.50 |
| Pinnacle | 1.33 | 3.45 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.52 | 2.64 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.75 | 2.25 |
| Codere (IT) | 1.64 | 2.09 |
| Coolbet | 1.73 | 2.21 |
| GTbets | 1.70 | 2.12 |
| LeoVegas (SE) | 1.73 | 2.10 |
| Matchbook | 1.73 | 2.28 |
| Nordic Bet | 1.68 | 2.12 |
| Unibet (NL) | 1.71 | 2.08 |
| Unibet (SE) | 1.73 | 2.10 |
| Pinnacle | 1.70 | 2.23 |
| Tipico | 1.67 | 2.15 |
| Betsson | 1.68 | 2.12 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetAnything | 1.88 | 1.93 |
| BetOnline.ag | 1.88 | 1.93 |
| Pinnacle | 1.90 | 1.99 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.09 | 1.68 |
| Coolbet | 2.21 | 1.73 |
| Pinnacle | 2.18 | 1.73 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.50 | 1.57 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.62 | 1.42 |
| Codere (IT) | 2.55 | 1.43 |
| Coolbet | 2.80 | 1.48 |
| Pinnacle | 2.79 | 1.47 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 3.38 | 1.34 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 4.05 | 1.18 |
| Coolbet | 4.50 | 1.24 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 4.70 | 1.12 |
| Codere (IT) | 4.40 | 1.16 |
| Coolbet | 5.30 | 1.19 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 8.50 | 1.01 |
| Coolbet | 10.00 | 1.08 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 9.30 | 1.03 |
| Codere (IT) | 7.40 | 1.05 |
| Coolbet | 11.00 | 1.07 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 19.00 | 1.02 |
Over / Under Goals 7.5 Goals
Asian Handicap -2.5
| Bookmaker | Home |
|---|
| 1XBet | 3.28 |
| Pinnacle | 3.62 |
Asian Handicap -2.25
| Bookmaker | Home |
|---|
| Pinnacle | 3.24 |
Asian Handicap -2
| Bookmaker | Home |
|---|
| 1XBet | 2.65 |
| Pinnacle | 2.86 |
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 2.31 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.04 |
| BetAnything | 1.98 |
| BetOnline.ag | 1.97 |
| GTbets | 1.94 |
| Matchbook | 2.04 |
| Pinnacle | 2.02 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.76 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| 1XBet | 1.47 |
| Pinnacle | 1.52 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.41 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.34 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 6.25 | 1.07 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Pinnacle | 3.46 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 3.06 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away |
|---|
| 1XBet | — | 2.50 |
| Bet365 | 2.05 | — |
| Pinnacle | — | 2.66 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.15 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.91 |
| BetAnything | 1.85 |
| BetOnline.ag | 1.85 |
| GTbets | 1.79 |
| Matchbook | 1.89 |
| Pinnacle | 1.89 |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.67 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| 1XBet | — | 1.42 |
| Bet365 | 1.80 | — |
| Pinnacle | — | 1.47 |
Asian Handicap +2.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.37 |
Asian Handicap +2.5
| Bookmaker | Away |
|---|
| 1XBet | 1.27 |
| Pinnacle | 1.32 |
Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 1.91 | 1.93 |
Team Goals +2.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 2.48 | 1.56 |
1st Half — Match Odds
| Bookmaker | Away | Draw | Home |
|---|
| GTbets | 7.81 | 2.51 | 1.84 |
| Pinnacle | 8.83 | 2.68 | 1.80 |
1st Half — Over / Under 1 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.70 | 2.14 |
1st Half — Over / Under 1.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.14 | 1.74 |
1st Half — Over / Under 1.5 Goals
| Bookmaker | Over | Under |
|---|
| GTbets | 2.49 | 1.50 |
1st Half — Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| Pinnacle | 3.77 | 2.61 |
Corners — Over / Under 8.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.52 | 2.49 |
Corners — Over / Under 9 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.66 | 2.22 |
Corners — Over / Under 9.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.89 | 1.93 |
Corners — Over / Under 10 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.15 | 1.71 |
Corners — Over / Under 10.5 Corners
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.40 | 1.56 |
Corners — Asian Handicap -4.5
| Bookmaker | Home |
|---|
| Pinnacle | 2.48 |
Corners — Asian Handicap -4
| Bookmaker | Home |
|---|
| Pinnacle | 2.25 |
Corners — Asian Handicap -3.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.98 |
Corners — Asian Handicap -3
| Bookmaker | Home |
|---|
| Pinnacle | 1.78 |
Corners — Asian Handicap -2.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.62 |
Corners — Asian Handicap +2.5
| Bookmaker | Away |
|---|
| Pinnacle | 2.23 |
Corners — Asian Handicap +3
| Bookmaker | Away |
|---|
| Pinnacle | 2.02 |
Corners — Asian Handicap +3.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.81 |
Corners — Asian Handicap +4
| Bookmaker | Away |
|---|
| Pinnacle | 1.62 |
Corners — Asian Handicap +4.5
| Bookmaker | Away |
|---|
| Pinnacle | 1.50 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 5.60 | 5.60 |
| JUVENTUS | 1.39 | 1.39 |
| SASSUOLO | 11.00 | 11.00 |
Player Props: Anytime Scorer
Player Props: First Goal Scorer
Player Props: Last Goal Scorer
Player Props: Shots on Target