Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.23 | 4.00 | 1.50 |
| BetOnline.ag | 5.40 | 3.75 | 1.53 |
| Marathon Bet | 7.30 | 4.00 | 1.49 |
| Matchbook | 8.00 | 4.10 | 1.52 |
| MyBookie.ag | 6.80 | 3.95 | 1.51 |
| Nordic Bet | 6.50 | 4.00 | 1.50 |
| Pinnacle | 8.26 | 3.98 | 1.50 |
| Unibet | 7.50 | 4.00 | 1.42 |
| Betsson | 6.50 | 4.00 | 1.50 |
| 888Sport | 7.50 | 3.80 | 1.44 |
| William Hill | 7.00 | 3.70 | 1.50 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.93 | 1.88 |
| Pinnacle | 2.01 | 1.86 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.26 | 1.65 |
| MyBookie.ag | 2.20 | 1.65 |
| Nordic Bet | 2.15 | 1.65 |
| Unibet | 2.15 | 1.64 |
| William Hill | 2.20 | 1.62 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.44 |
| MyBookie.ag | 2.52 |
Asian Handicap -1
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 1.93 |
| Pinnacle | 1.90 |
Asian Handicap +1
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.90 |
| Matchbook | 1.97 |
| Pinnacle | 1.99 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.50 |
| MyBookie.ag | 1.51 |
Betfair Exchange (Lay)
| Team | Matchbook |
|---|
| DRAW | 4.40 |
| GR MIO NOVORIZ | 1.58 |
| LONDRINA | 9.00 |