Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.74 | 3.86 | 2.33 |
| Betfair | 2.94 | 3.95 | 2.40 |
| BetOnline.ag | 2.76 | 3.86 | 2.33 |
| Coolbet | 2.80 | 3.90 | 2.30 |
| Everygame | 2.70 | 3.75 | 2.30 |
| GTbets | 2.86 | 3.67 | 2.28 |
| Marathon Bet | 2.75 | 3.86 | 2.31 |
| Matchbook | 3.00 | 3.95 | 2.40 |
| Nordic Bet | 2.80 | 3.75 | 2.30 |
| Pinnacle | 2.80 | 3.93 | 2.34 |
| Unibet | 2.65 | 3.65 | 2.35 |
| Betsson | 2.80 | 3.75 | 2.30 |
| 888Sport | 2.80 | 3.70 | 2.25 |
| William Hill | 2.80 | 3.70 | 2.25 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.75 | 2.13 |
| Pinnacle | 1.81 | 2.04 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.98 | 1.85 |
| Pinnacle | 2.03 | 1.85 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.22 | 1.66 |
| GTbets | 2.20 | 1.65 |
| Nordic Bet | 2.20 | 1.65 |
| Unibet | 2.20 | 1.61 |
| Betsson | 2.20 | 1.65 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.04 |
| Matchbook | 2.04 |
| Pinnacle | 2.07 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.06 | 1.75 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.81 |
| Matchbook | 1.87 |
| Pinnacle | 1.83 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.00 |
| MACARTHUR FC | 2.44 | 2.42 |
| WESTERN UNITED | 3.00 | 3.05 |