Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.21 | 3.20 | 1.99 |
| Betfair | 3.85 | 1.09 | 1.96 |
| BetOnline.ag | 4.29 | 3.23 | 1.97 |
| Everygame | 4.10 | 3.15 | 1.91 |
| Marathon Bet | 4.25 | 3.20 | 1.97 |
| Matchbook | 4.10 | 3.15 | 1.96 |
| Nordic Bet | 4.00 | 3.10 | 2.02 |
| Winamax (DE) | 3.80 | 3.05 | 1.94 |
| Winamax (FR) | 3.70 | 2.95 | 1.90 |
| Pinnacle | 4.29 | 3.23 | 1.97 |
| Betsson | 4.00 | 3.10 | 2.02 |
| BetClic | 3.77 | 3.03 | 1.90 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.52 | 2.52 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.88 | 1.93 |
| Pinnacle | 1.89 | 1.94 |
| Betsson | 1.87 | 1.94 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.36 | 1.49 |
| Nordic Bet | 2.50 | 1.53 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.97 |
| Matchbook | 1.96 |
| Pinnacle | 1.97 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.96 | 1.39 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.85 |
| Matchbook | 1.87 |
| Pinnacle | 1.88 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO TUCUM | 2.18 | 2.12 |
| DRAW | 3.60 | 3.70 |
| NEWELLS OLD BO | 1000.00 | 5.20 |