Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.30 | 4.20 | 2.12 |
| BetOnline.ag | 3.20 | 4.05 | 2.10 |
| Everygame | 3.10 | 3.85 | 2.05 |
| Marathon Bet | 3.14 | 3.90 | 2.05 |
| Matchbook | 3.30 | 4.10 | 2.12 |
| Nordic Bet | 3.10 | 3.75 | 2.10 |
| Suprabets | 3.27 | 4.10 | 2.13 |
| Pinnacle | 3.25 | 4.01 | 2.12 |
| Unibet | 3.30 | 4.00 | 1.95 |
| Betsson | 3.10 | 3.75 | 2.10 |
| 888Sport | 3.20 | 3.75 | 2.00 |
| William Hill | 3.10 | 3.90 | 2.05 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 1.50 | 2.55 |
| William Hill | 1.40 | 2.75 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.98 | 1.85 |
| Pinnacle | 2.02 | 1.87 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 2.14 | 1.70 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.86 |
| Pinnacle | 1.86 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.04 |
| Pinnacle | 2.05 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.30 | 4.30 |
| NEW ENGLAND RE | 2.18 | 2.18 |
| PHILADELPHIA U | 3.40 | 3.45 |