Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 6.60 | 5.20 | 1.47 |
| BetOnline.ag | 6.60 | 5.25 | 1.44 |
| Marathon Bet | 6.20 | 4.85 | 1.45 |
| Matchbook | 6.60 | 4.90 | 1.44 |
| MyBookie.ag | 6.60 | 5.40 | 1.40 |
| Nordic Bet | 6.50 | 4.75 | 1.44 |
| Suprabets | 6.60 | 5.10 | 1.49 |
| Pinnacle | 6.52 | 4.87 | 1.49 |
| Unibet | 6.50 | 4.60 | 1.42 |
| Betsson | 6.50 | 4.75 | 1.44 |
| BetClic | 5.70 | 4.68 | 1.43 |
| 888Sport | 5.90 | 4.40 | 1.40 |
| William Hill | 6.00 | 4.75 | 1.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.40 | 2.75 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.95 | 1.87 |
| Pinnacle | 2.00 | 1.89 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.30 | 1.67 |
| MyBookie.ag | 2.16 | 1.68 |
| Unibet | 2.10 | 1.67 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.02 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.88 |
| Pinnacle | 2.00 |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 1.83 |
| Pinnacle | 1.91 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.78 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| AM RICA | 1.51 | 1.54 |
| DRAW | 5.60 | 5.70 |
| PUMAS | 7.40 | 7.40 |