Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.86 | 4.18 | 3.63 |
| Betfair | 1.96 | 4.50 | 3.60 |
| BetOnline.ag | 1.94 | 4.35 | 3.45 |
| Coolbet | 1.91 | 4.00 | 3.40 |
| Everygame | 1.91 | 4.20 | 3.30 |
| GTbets | 1.89 | 4.27 | 3.34 |
| Marathon Bet | 1.92 | 4.33 | 3.30 |
| Matchbook | 1.98 | 4.50 | 3.60 |
| Nordic Bet | 1.90 | 4.00 | 3.40 |
| Winamax (DE) | 1.84 | 3.80 | 3.25 |
| Winamax (FR) | 1.80 | 3.65 | 3.15 |
| Pinnacle | 1.93 | 4.30 | 3.49 |
| Unibet | 1.89 | 4.00 | 3.50 |
| Betsson | 1.90 | 4.00 | 3.40 |
| 888Sport | 1.91 | 3.90 | 3.25 |
| William Hill | 1.91 | 4.00 | 3.30 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.25 | 3.60 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.66 | 2.21 |
| Coolbet | 2.00 | 1.82 |
| GTbets | 1.71 | 2.10 |
| Matchbook | 2.12 | 1.87 |
| Nordic Bet | 1.95 | 1.76 |
| Pinnacle | 1.89 | 1.94 |
| Unibet | 1.97 | 1.78 |
| Betsson | 1.95 | 1.76 |
Over / Under Goals 3.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.87 | 1.95 |
| Pinnacle | 1.94 | 1.94 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| Betsson | 5.00 | 1.16 |
Asian Handicap -0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.90 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.94 |
| GTbets | 1.88 |
| Matchbook | 1.98 |
| Pinnacle | 1.94 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.47 | 2.68 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.88 |
| GTbets | 1.88 |
| Matchbook | 1.99 |
| Pinnacle | 1.96 |
Asian Handicap +0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.95 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ADELAIDE UNITE | 1.97 | 2.00 |
| DRAW | 4.70 | 4.60 |
| PERTH GLORY | 3.65 | 3.70 |