Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 7.23 | 4.22 | 1.44 |
| Bet365 | 6.50 | 3.70 | 1.44 |
| Betfair | 6.50 | 3.80 | 1.40 |
| Coral | 5.75 | 3.80 | 1.48 |
| Interwetten | 6.75 | 3.85 | 1.50 |
| Ladbrokes | 5.50 | 3.70 | 1.50 |
| Pinnacle | 8.37 | 4.17 | 1.42 |
| Dafabet | 5.80 | 3.80 | 1.57 |
| Marathonbet | 7.50 | 4.05 | 1.43 |
| Betsson | 6.70 | 4.05 | 1.47 |
| bwin | 6.50 | 4.10 | 1.50 |
| WilliamHill | 7.00 | 3.80 | 1.44 |
| 188Bet | 4.90 | 3.75 | 1.54 |
| Sbo | 5.90 | 3.72 | 1.46 |
| CloudBet | 7.90 | 4.14 | 1.41 |
| Cashpoint | 7.21 | 3.50 | 1.48 |
| MansionBet | 5.00 | 3.75 | 1.53 |
| MelBet | 6.84 | 3.94 | 1.49 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_FC_KRY | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_POLISSYA_ZHYTO |
|---|
| 1XBet | 2.68 | — | 1.21 | 1.08 | — |
| Bet365 | — | 2.30 | — | — | 1.08 |
| Pinnacle | 2.92 | — | 1.23 | 1.08 | — |
| Marathonbet | 2.64 | — | 1.21 | 1.06 | — |
| WilliamHill | 2.15 | — | 1.30 | 1.14 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.22 | 4.00 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.83 | 1.91 |
| Bet365 | 2.02 | 1.77 |
| Coral | 1.95 | 1.70 |
| Ladbrokes | 2.00 | 1.73 |
| Pinnacle | 1.87 | 1.96 |
| Dafabet | 2.07 | 1.76 |
| Betsson | 2.05 | 1.68 |
| bwin | 1.98 | 1.73 |
| Sbo | 2.09 | 1.77 |
| CloudBet | 1.76 | 1.78 |
| Cashpoint | 2.03 | 1.70 |
| MansionBet | 2.03 | 1.77 |
| MelBet | 2.01 | 1.80 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.77 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 2.02 |
Corners — Asian Handicap
| Bookmaker | ASIAN_AWAY | ASIAN_HOME |
|---|
| 1XBet | 1.83 | 1.87 |
| Pinnacle | 2.51 | 1.46 |
| Marathonbet | 2.46 | 1.43 |