Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.57 | 2.81 | 3.27 |
| Betfair | 2.60 | 2.78 | 3.45 |
| BetOnline.ag | 2.61 | 2.70 | 3.38 |
| Everygame | 2.55 | 2.70 | 3.25 |
| LiveScore Bet (EU) | 2.45 | 2.70 | 3.20 |
| Marathon Bet | 2.55 | 2.81 | 3.26 |
| Matchbook | 2.62 | 2.74 | 3.45 |
| MyBookie.ag | 2.57 | 2.84 | 3.14 |
| Nordic Bet | 2.58 | 2.78 | 3.15 |
| Pinnacle | 2.65 | 2.74 | 3.37 |
| Betsson | 2.58 | 2.78 | 3.15 |
| 888Sport | 2.60 | 2.75 | 3.20 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.71 | 2.15 |
| LiveScore Bet (EU) | 1.66 | 2.07 |
| Matchbook | 1.73 | 2.18 |
| MyBookie.ag | 1.68 | 2.11 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.95 | 1.87 |
| Pinnacle | 1.97 | 1.89 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 3.14 | 1.34 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.47 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.14 |
| Matchbook | 2.18 |
| Pinnacle | 2.20 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.70 | 2.17 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.75 |
| Matchbook | 1.78 |
| Pinnacle | 1.74 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.50 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 2.96 | 2.94 |
| INDEPENDIENTE | 2.76 | 2.78 |
| PLATENSE | 3.75 | 3.75 |