Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 1.14 | 7.60 | 80.00 |
| BetOnline.ag | 2.40 | 3.10 | 3.20 |
| Intertops | 2.40 | 3.05 | 3.10 |
| Marathon Bet | 2.48 | 3.36 | 3.32 |
| Matchbook | 1.12 | 7.00 | 26.00 |
| MyBookie.ag | 2.39 | 3.10 | 3.15 |
| Pinnacle | 1.16 | 6.74 | 48.05 |
| Unibet | 1.10 | 7.50 | 61.00 |
| Betsson | 1.11 | 7.00 | 56.00 |
| BetClic | 2.39 | 3.08 | 3.15 |
| 888Sport | 2.40 | 3.15 | 3.15 |
| William Hill | 2.38 | 3.10 | 3.00 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.82 | 1.48 |
| Unibet | 3.80 | 1.26 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.80 | 2.04 |
| Matchbook | 1.81 | 2.06 |
| Pinnacle | 1.80 | 2.11 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.38 | 1.56 |
| Unibet | 2.40 | 1.56 |
| 888Sport | 2.40 | 1.57 |
| William Hill | 2.30 | 1.57 |
Asian Handicap -1.5
| Bookmaker | Away |
|---|
| Matchbook | 6.40 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.34 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.04 |
| Matchbook | 2.06 |
| Pinnacle | 2.09 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.88 | 2.03 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.83 |
| Pinnacle | 1.83 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.58 |
Asian Handicap +1.5
| Bookmaker | Home |
|---|
| Matchbook | 1.12 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLETICO MINEI | 1.15 | 1.18 |
| CORINTHIANS | 140.00 | 160.00 |
| DRAW | 9.60 | 9.80 |