Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.14 | 4.25 | 1.74 |
| Betfair | 4.50 | 4.50 | 1.76 |
| BetOnline.ag | 4.40 | 4.38 | 1.72 |
| Coolbet | 4.35 | 4.15 | 1.72 |
| Everygame | 4.20 | 4.20 | 1.70 |
| GTbets | 4.25 | 4.13 | 1.76 |
| Marathon Bet | 4.20 | 4.25 | 1.72 |
| Matchbook | 4.70 | 4.50 | 1.76 |
| MyBookie.ag | 4.20 | 4.10 | 1.71 |
| Nordic Bet | 4.33 | 4.33 | 1.72 |
| Parions Sport (FR) | 4.00 | 3.90 | 1.61 |
| Pinnacle | 4.36 | 4.39 | 1.71 |
| Unibet | 4.30 | 4.10 | 1.71 |
| Betsson | 4.33 | 4.33 | 1.72 |
| William Hill | 4.20 | 4.00 | 1.73 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 1.49 | 2.55 |
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.81 | 2.01 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.00 | 1.83 |
| Pinnacle | 2.00 | 1.88 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.23 | 1.65 |
| GTbets | 2.23 | 1.65 |
| Matchbook | 2.28 | 1.75 |
| MyBookie.ag | 2.16 | 1.65 |
| Nordic Bet | 2.25 | 1.66 |
| Betsson | 2.25 | 1.66 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.94 |
| Pinnacle | 1.90 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| GTbets | 1.71 |
| MyBookie.ag | 1.69 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| GTbets | 2.11 |
| MyBookie.ag | 2.09 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 2.02 |
| Pinnacle | 1.99 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.70 | 4.70 |
| PORTLAND TIMBE | 1.78 | 1.78 |
| SPORTING KANSA | 4.80 | 4.80 |