Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.73 | 4.05 | 1.87 |
| Betfair | 4.00 | 4.20 | 1.91 |
| BetOnline.ag | 3.98 | 4.27 | 1.82 |
| Coolbet | 4.00 | 4.00 | 1.83 |
| Everygame | 3.75 | 4.00 | 1.80 |
| GTbets | 3.73 | 4.03 | 1.84 |
| LiveScore Bet (EU) | 3.65 | 3.95 | 1.80 |
| Marathon Bet | 3.75 | 4.05 | 1.85 |
| Matchbook | 4.00 | 4.20 | 1.91 |
| MyBookie.ag | 3.70 | 4.00 | 1.85 |
| Nordic Bet | 3.75 | 4.20 | 1.87 |
| Suprabets | 4.00 | 4.20 | 1.87 |
| Pinnacle | 3.91 | 4.12 | 1.84 |
| Unibet | 3.70 | 4.00 | 1.83 |
| Betsson | 3.75 | 4.20 | 1.87 |
| 888Sport | 3.75 | 3.80 | 1.80 |
| William Hill | 3.60 | 4.00 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.50 | 2.50 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.80 | 1.98 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.02 | 1.82 |
| Pinnacle | 2.06 | 1.83 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.27 | 1.64 |
| GTbets | 2.25 | 1.62 |
| LiveScore Bet (EU) | 2.30 | 1.50 |
| Matchbook | 2.32 | 1.72 |
| MyBookie.ag | 2.23 | 1.61 |
| Nordic Bet | 2.35 | 1.60 |
| Unibet | 2.33 | 1.51 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 2.74 |
| GTbets | 3.07 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.00 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Matchbook | 1.88 |
| MyBookie.ag | 1.81 |
| Pinnacle | 1.85 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.74 | 1.39 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Matchbook | 2.06 |
| MyBookie.ag | 1.93 |
| Pinnacle | 2.05 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.40 |
| GTbets | 1.36 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| COLUMBUS CREW | 4.10 | 4.10 |
| DRAW | 4.30 | 4.40 |
| LOS ANGELES FC | 1.92 | 1.92 |