Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.01 | 3.48 | 2.32 |
| Betfair | 2.86 | 3.75 | 2.26 |
| BetOnline.ag | 2.95 | 3.72 | 2.26 |
| Everygame | 2.85 | 3.60 | 2.20 |
| LiveScore Bet (EU) | 2.70 | 3.35 | 2.15 |
| Marathon Bet | 3.02 | 3.48 | 2.30 |
| Matchbook | 2.98 | 3.80 | 2.26 |
| Nordic Bet | 2.90 | 3.60 | 2.30 |
| Pinnacle | 3.02 | 3.86 | 2.28 |
| Unibet | 2.95 | 3.70 | 2.25 |
| 888Sport | 2.88 | 3.50 | 2.25 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.64 | 2.26 |
| Matchbook | 1.64 | 2.32 |
| Nordic Bet | 1.65 | 2.20 |
| Unibet | 1.63 | 2.28 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.80 | 2.05 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.06 | 1.84 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 1.99 |
| Pinnacle | 2.00 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.89 |
| Pinnacle | 1.91 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 4.10 | 4.30 |
| MACARTHUR FC | 2.46 | 2.40 |
| WELLINGTON PHO | 3.15 | 3.30 |