Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.80 | 2.89 | 2.23 |
| Betfair | 3.85 | 2.98 | 2.22 |
| BetOnline.ag | 3.20 | 2.97 | 2.23 |
| Intertops | 3.75 | 2.85 | 2.20 |
| Marathon Bet | 3.82 | 2.89 | 2.21 |
| Matchbook | 3.90 | 2.96 | 2.26 |
| Pinnacle | 3.96 | 2.94 | 2.27 |
| Betsson | 3.50 | 3.10 | 2.20 |
| BetClic | 3.30 | 2.90 | 2.17 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.10 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.08 | 1.78 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.46 | 1.58 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.90 |
| Pinnacle | 1.89 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.92 |
| Matchbook | 2.00 |
| Pinnacle | 1.99 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLETICO TUCUM | 2.40 | 2.40 |
| DRAW | 3.35 | 3.25 |
| ESTUDIANTES | 4.40 | 4.40 |