Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.89 | 3.56 | 4.43 |
| Bet365 | 1.95 | 3.40 | 4.00 |
| Betfair | 1.91 | 3.30 | 4.00 |
| Betfair Exchange | 2.06 | 3.50 | 4.30 |
| Bet&Win | 1.93 | 3.25 | 4.00 |
| Interwetten | 1.90 | 3.40 | 3.95 |
| Ladbrokes | 1.91 | 3.10 | 3.70 |
| Market Average | 1.95 | 3.38 | 3.97 |
| Market Maximum | 2.07 | 3.56 | 4.43 |
| BetOnline.ag | 1.91 | 3.60 | 3.85 |
| Coolbet | 1.95 | 3.60 | 3.85 |
| GTbets | 1.90 | 3.62 | 3.86 |
| LiveScore Bet (EU) | 1.93 | 3.40 | 3.60 |
| Marathon Bet | 1.91 | 3.66 | 3.88 |
| MyBookie.ag | 1.93 | 3.60 | 3.70 |
| Nordic Bet | 1.88 | 3.55 | 3.95 |
| Suprabets | 1.95 | 3.79 | 4.10 |
| Pinnacle | 2.00 | 3.38 | 4.18 |
| 10Bet | 1.91 | 3.40 | 4.00 |
| Dafabet | 2.06 | 3.15 | 3.60 |
| Marathonbet | 1.88 | 3.54 | 4.15 |
| Tipico | 1.85 | 3.50 | 4.10 |
| Unibet | 1.87 | 3.50 | 4.00 |
| Betsson | 1.88 | 3.40 | 4.00 |
| bwin | 1.95 | 3.30 | 3.90 |
| WilliamHill | 1.85 | 3.50 | 4.00 |
| 188Bet | 1.96 | 3.25 | 3.80 |
| TitanBet | 1.90 | 3.40 | 4.00 |
| Sbo | 1.97 | 3.10 | 3.58 |
| BetClic | 1.90 | 3.35 | 3.90 |
| CloudBet | 1.96 | 3.41 | 4.23 |
| Betway | 1.91 | 3.25 | 3.80 |
| 888Sport | 1.91 | 3.40 | 3.85 |
| NordicBet | 1.98 | 3.40 | 3.80 |
| MansionBet | 1.84 | 3.45 | 4.05 |
| BetRegal | 1.87 | 3.35 | 3.95 |
| MelBet | 1.87 | 3.58 | 4.14 |
| Bet-At-Home | 1.90 | 3.45 | 4.00 |
| BetCRIS | 1.93 | 3.30 | 3.85 |
| William Hill | 1.91 | 3.50 | 3.80 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_BESIKT | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW | DOUBL_SAMSUNSPOR_OR_ |
|---|
| 1XBet | 1.24 | — | 1.32 | 1.97 | — |
| Bet365 | — | 1.22 | — | — | 1.30 |
| Pinnacle | 1.25 | — | 1.35 | 1.90 | — |
| 10Bet | 1.22 | — | 1.25 | 1.83 | — |
| Marathonbet | 1.23 | — | 1.30 | 1.92 | — |
| Tipico | 1.20 | — | 1.28 | 1.87 | — |
| Unibet | 1.23 | — | 1.28 | 1.88 | — |
| Betsson | 1.28 | — | 1.35 | 1.87 | — |
| WilliamHill | 1.25 | — | 1.30 | 1.80 | — |
| Sbo | 1.18 | — | 1.25 | 1.84 | — |
| Betway | 1.25 | — | 1.33 | 1.83 | — |
| NordicBet | 1.28 | — | 1.35 | 1.87 | — |
| BetCRIS | 1.27 | — | 1.32 | 1.80 | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 2.75 | 1.40 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.95 | 1.96 |
| Bet365 | 2.10 | 1.70 |
| Betfair Exchange | 2.20 | 1.81 |
| Market Average | 2.11 | 1.72 |
| Market Maximum | 2.22 | 1.76 |
| BetOnline.ag | 1.89 | 1.93 |
| Coolbet | 1.87 | 1.90 |
| GTbets | 1.88 | 1.89 |
| LiveScore Bet (EU) | 1.90 | 1.90 |
| MyBookie.ag | 1.85 | 1.86 |
| Nordic Bet | 1.86 | 1.86 |
| Pinnacle | 2.20 | 1.73 |
| Unibet | 1.89 | 1.89 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.91 |
| MyBookie.ag | 1.88 |
| Pinnacle | 1.91 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.39 | 2.74 |
Asian Handicap +0.5
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.98 | 1.88 | — |
| Betfair Exchange | 2.06 | 1.94 | — |
| Market Average | 1.96 | 1.87 | — |
| Market Maximum | 2.07 | 1.94 | — |
| BetOnline.ag | — | — | 1.91 |
| MyBookie.ag | — | — | 1.83 |
| Pinnacle | 2.01 | 1.90 | — |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.80 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.80 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.90 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.90 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| BESIKTAS JK | 2.06 |
| DRAW | 3.95 |
| SAMSUNSPOR | 4.60 |