Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.80 | 3.86 | 2.29 |
| Betfair | 2.96 | 4.00 | 2.38 |
| BetOnline.ag | 2.87 | 3.97 | 2.30 |
| Coolbet | 2.85 | 3.80 | 2.29 |
| Everygame | 2.75 | 3.90 | 2.20 |
| GTbets | 2.88 | 3.85 | 2.26 |
| Marathon Bet | 2.81 | 3.86 | 2.27 |
| Matchbook | 2.96 | 4.00 | 2.38 |
| MyBookie.ag | 2.82 | 3.85 | 2.24 |
| Nordic Bet | 2.85 | 4.00 | 2.30 |
| Parions Sport (FR) | 2.70 | 3.65 | 2.05 |
| Winamax (DE) | 2.75 | 3.80 | 2.20 |
| Winamax (FR) | 2.65 | 3.65 | 2.10 |
| Pinnacle | 2.88 | 3.99 | 2.30 |
| Unibet | 2.85 | 4.00 | 2.16 |
| Betsson | 2.85 | 4.00 | 2.30 |
| BetClic | 2.73 | 3.72 | 2.15 |
| William Hill | 2.75 | 3.75 | 2.25 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.70 | 2.15 |
| Nordic Bet | 1.70 | 2.15 |
| William Hill | 1.50 | 2.45 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.77 | 2.06 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 2.01 | 1.83 |
| Pinnacle | 2.07 | 1.83 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.25 | 1.64 |
| GTbets | 2.21 | 1.61 |
| Matchbook | 2.34 | 1.71 |
| MyBookie.ag | 2.21 | 1.62 |
| Nordic Bet | 2.25 | 1.65 |
| Unibet | 2.33 | 1.57 |
| Betsson | 2.25 | 1.65 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| GTbets | 2.20 |
| MyBookie.ag | 2.18 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.98 |
| Matchbook | 2.08 |
| Pinnacle | 2.03 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.11 | 1.71 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.85 |
| Matchbook | 1.89 |
| Pinnacle | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| GTbets | 1.62 |
| MyBookie.ag | 1.64 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLANTA UNITED | 3.00 | 3.00 |
| CHICAGO FIRE | 2.42 | 2.42 |
| DRAW | 4.20 | 4.10 |