Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.18 | 4.10 | 1.76 |
| Bet365 | 4.50 | 3.90 | 1.70 |
| Betfair | 4.70 | 4.10 | 1.77 |
| Bet&Win | 4.33 | 3.90 | 1.71 |
| Market Average | 4.42 | 3.84 | 1.71 |
| Market Maximum | 4.66 | 4.00 | 1.75 |
| BetOnline.ag | 4.15 | 3.85 | 1.73 |
| Coolbet | 4.40 | 4.00 | 1.75 |
| LiveScore Bet (EU) | 4.20 | 3.60 | 1.68 |
| MyBookie.ag | 4.40 | 3.75 | 1.70 |
| Nordic Bet | 4.30 | 4.00 | 1.78 |
| Suprabets | 4.80 | 3.93 | 1.76 |
| Pinnacle | 4.57 | 3.97 | 1.71 |
| Unibet | 4.35 | 3.70 | 1.73 |
| Betsson | 4.15 | 3.85 | 1.75 |
| BetClic | 4.15 | 3.67 | 1.65 |
| 888Sport | 4.00 | 3.75 | 1.70 |
| VC Bet | 4.10 | 3.60 | 1.67 |
| William Hill | 4.20 | 3.90 | 1.65 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.57 | 2.41 |
| Bet365 | 1.65 | 2.20 |
| Market Average | 1.64 | 2.19 |
| Market Maximum | 1.67 | 2.27 |
| LiveScore Bet (EU) | 1.60 | 2.20 |
| MyBookie.ag | 1.59 | 2.21 |
| Pinnacle | 1.67 | 2.24 |
| Unibet | 1.60 | 2.20 |
| William Hill | 1.67 | 2.10 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.95 | 1.87 |
| Coolbet | 2.00 | 1.82 |
| Pinnacle | 2.00 | 1.84 |
Asian Handicap -0.75
| Bookmaker | AH Away | AH Home | Home |
|---|
| Bet365 | 1.93 | 1.93 | — |
| Market Average | 1.88 | 1.90 | — |
| Market Maximum | 1.94 | 1.98 | — |
| BetOnline.ag | — | — | 1.95 |
| Pinnacle | 1.92 | 1.93 | — |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.68 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.42 | 1.57 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.06 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.87 |
| Pinnacle | 1.91 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.30 |
| PANATHINAIKOS | 5.00 |
| PAOK THESSALON | 1.81 |