Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.31 | 3.15 | 1.98 |
| Betfair | 3.60 | 2.74 | 1.94 |
| BetOnline.ag | 4.50 | 3.15 | 1.95 |
| Marathon Bet | 4.35 | 3.15 | 1.96 |
| Matchbook | 4.50 | 3.05 | 1.99 |
| MyBookie.ag | 4.10 | 3.10 | 2.03 |
| Nordic Bet | 4.45 | 3.10 | 1.95 |
| Pinnacle | 4.50 | 3.08 | 2.00 |
| Betsson | 4.45 | 3.10 | 1.95 |
| BetClic | 3.90 | 3.00 | 1.97 |
| 888Sport | 4.33 | 3.00 | 2.00 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.61 | 2.34 |
| Matchbook | 1.57 | 2.28 |
| MyBookie.ag | 1.60 | 2.29 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.77 | 2.10 |
| Pinnacle | 1.81 | 2.04 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 2.89 | 1.39 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.95 |
| Matchbook | 1.99 |
| MyBookie.ag | 2.01 |
| Pinnacle | 2.00 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.87 |
| Matchbook | 1.86 |
| MyBookie.ag | 1.78 |
| Pinnacle | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO TUCUM | 6.80 | 5.30 |
| DRAW | 4.00 | 3.50 |
| NEWELLS OLD BO | 2.18 | 2.14 |