Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.54 | 2.93 | 2.34 |
| Betfair | 3.55 | 2.84 | 2.30 |
| BetOnline.ag | 3.67 | 2.85 | 2.35 |
| Everygame | 3.50 | 2.80 | 2.35 |
| LiveScore Bet (EU) | 3.50 | 2.75 | 2.28 |
| Marathon Bet | 3.54 | 2.93 | 2.32 |
| Matchbook | 3.65 | 2.84 | 2.38 |
| MyBookie.ag | 3.44 | 2.99 | 2.30 |
| Nordic Bet | 3.40 | 2.92 | 2.35 |
| Pinnacle | 3.68 | 2.86 | 2.40 |
| Betsson | 3.40 | 2.92 | 2.35 |
| 888Sport | 3.40 | 3.00 | 2.30 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.61 | 2.32 |
| LiveScore Bet (EU) | 1.54 | 2.28 |
| Matchbook | 1.62 | 2.22 |
| MyBookie.ag | 1.62 | 2.21 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.82 | 2.02 |
| Pinnacle | 1.87 | 2.01 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 5.87 | 1.12 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.23 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.98 |
| Matchbook | 2.00 |
| Pinnacle | 2.01 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.40 | 1.58 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.85 |
| Matchbook | 1.89 |
| Pinnacle | 1.88 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.61 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.05 | 3.10 |
| INDEPENDIENTE | 2.54 | 2.56 |
| VELEZ SARSFIEL | 4.20 | 4.20 |