Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.71 | 4.05 | 1.88 |
| Betfair | 3.85 | 4.30 | 1.95 |
| BetOnline.ag | 3.85 | 4.05 | 1.89 |
| Coolbet | 3.75 | 4.00 | 1.88 |
| Everygame | 3.65 | 3.90 | 1.83 |
| LiveScore Bet (EU) | 3.80 | 3.90 | 1.85 |
| Marathon Bet | 3.72 | 4.05 | 1.86 |
| Matchbook | 3.85 | 4.30 | 1.96 |
| MyBookie.ag | 3.60 | 4.10 | 1.86 |
| Nordic Bet | 3.60 | 4.20 | 1.92 |
| Suprabets | 3.92 | 4.20 | 1.90 |
| Pinnacle | 3.83 | 4.11 | 1.88 |
| Unibet | 3.80 | 3.90 | 1.83 |
| Betsson | 3.60 | 4.20 | 1.92 |
| 888Sport | 3.60 | 3.80 | 1.85 |
| William Hill | 3.70 | 3.90 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| William Hill | 1.53 | 2.38 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.80 | 2.05 |
| Coolbet | 1.74 | 2.06 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.01 | 1.88 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.25 | 1.65 |
| LiveScore Bet (EU) | 2.28 | 1.54 |
| Matchbook | 2.32 | 1.72 |
| MyBookie.ag | 2.15 | 1.65 |
| Nordic Bet | 2.25 | 1.66 |
| Unibet | 2.28 | 1.54 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.89 |
| Matchbook | 1.92 |
| MyBookie.ag | 1.82 |
| Pinnacle | 1.89 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.81 | 1.44 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.93 |
| Matchbook | 2.02 |
| MyBookie.ag | 1.92 |
| Pinnacle | 2.02 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATLANTA UNITED | 3.90 | 3.90 |
| DRAW | 4.40 | 4.40 |
| ST LOUIS CITY | 1.96 | 1.97 |