Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.75 | 3.40 | 2.18 |
| BetOnline.ag | 3.55 | 3.35 | 2.13 |
| Marathon Bet | 3.42 | 3.38 | 2.13 |
| Matchbook | 3.55 | 3.20 | 2.16 |
| MyBookie.ag | 3.40 | 3.25 | 2.18 |
| Nordic Bet | 3.40 | 3.30 | 2.15 |
| Pinnacle | 3.72 | 3.35 | 2.17 |
| Unibet | 3.65 | 3.30 | 2.10 |
| Betsson | 3.40 | 3.30 | 2.15 |
| BetClic | 3.40 | 3.25 | 2.18 |
| William Hill | 3.40 | 3.25 | 2.10 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.84 | 1.98 |
| Pinnacle | 1.91 | 1.98 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.16 | 1.74 |
| MyBookie.ag | 2.09 | 1.72 |
| Nordic Bet | 2.10 | 1.72 |
| Unibet | 2.18 | 1.68 |
| William Hill | 2.05 | 1.70 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.14 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.86 |
| Pinnacle | 1.85 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.04 |
| Pinnacle | 2.06 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.68 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| BRAGANTINO SP | 2.26 | 2.30 |
| CRUZEIRO | 3.90 | 4.20 |
| DRAW | 3.55 | 3.65 |