Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 14.30 | 6.51 | 1.24 |
| Bet365 | 12.00 | 5.75 | 1.19 |
| Betfair | 8.80 | 5.90 | 1.20 |
| Betfred | 11.00 | 5.50 | 1.25 |
| Betfair Exchange | 14.00 | 7.20 | 1.26 |
| BetMGM | 9.50 | 5.80 | 1.25 |
| BetVictor | 12.00 | 6.50 | 1.20 |
| Bet&Win | 10.50 | 6.25 | 1.24 |
| Coral | 10.00 | 6.00 | 1.25 |
| Interwetten | 11.00 | 6.25 | 1.25 |
| Ladbrokes | 10.00 | 6.00 | 1.25 |
| Market Average | 10.50 | 5.93 | 1.23 |
| Market Maximum | 12.00 | 6.50 | 1.27 |
| Betclic (FR) | 7.25 | 4.75 | 1.23 |
| Coolbet | 10.00 | 5.75 | 1.29 |
| Everygame | 9.50 | 5.50 | 1.25 |
| GTbets | 9.74 | 5.42 | 1.32 |
| LeoVegas (SE) | 9.00 | 5.50 | 1.28 |
| Marathon Bet | 9.80 | 5.45 | 1.27 |
| Nordic Bet | 10.00 | 6.10 | 1.24 |
| Parions Sport (FR) | 7.40 | 4.75 | 1.23 |
| Unibet (IT) | 9.00 | 5.50 | 1.28 |
| Unibet (NL) | 9.00 | 5.50 | 1.28 |
| Unibet (SE) | 9.00 | 5.50 | 1.28 |
| Winamax (DE) | 7.75 | 5.10 | 1.25 |
| Winamax (FR) | 7.25 | 4.80 | 1.22 |
| Pinnacle | 11.64 | 6.72 | 1.24 |
| 10Bet | 10.50 | 5.80 | 1.26 |
| Dafabet | 9.80 | 6.00 | 1.28 |
| Marathonbet | 11.75 | 5.90 | 1.22 |
| Tipico | 9.00 | 6.20 | 1.27 |
| Unibet | 9.00 | 5.75 | 1.26 |
| Betsson | 11.50 | 7.40 | 1.24 |
| bwin | 10.50 | 6.25 | 1.24 |
| WilliamHill | 10.00 | 5.50 | 1.25 |
| 188Bet | 8.50 | 5.80 | 1.26 |
| Sbo | 7.72 | 5.32 | 1.24 |
| CloudBet | 12.18 | 6.70 | 1.23 |
| 888Sport | 10.00 | 5.00 | 1.25 |
| MansionBet | 8.60 | 6.30 | 1.25 |
| MelBet | 13.00 | 6.35 | 1.22 |
Double Chance
| Bookmaker | DOUBL_BESIKTAS_OR_DR | DOUBL_BESIKTAS_OR_GE | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_GENCLE | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | — | — | 4.21 | — | 1.11 | 1.02 |
| Bet365 | 1.04 | 1.14 | — | 4.00 | — | — |
| Pinnacle | — | — | 4.41 | — | 1.13 | 1.06 |
| 10Bet | — | — | 3.70 | — | 1.12 | 1.05 |
| Marathonbet | — | — | 3.95 | — | 1.11 | 1.01 |
| Unibet | — | — | 3.35 | — | 1.10 | 1.05 |
| WilliamHill | — | — | 3.80 | — | 1.14 | 1.05 |
| Sbo | — | — | 3.43 | — | 1.08 | 1.02 |
| 888Sport | — | — | 3.60 | — | 1.14 | 1.05 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.05 | 11.00 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Bet365 | 1.48 | 2.60 |
| Betfair Exchange | 1.53 | 2.76 |
| Market Average | 1.45 | 2.58 |
| Market Maximum | 1.48 | 2.65 |
| Pinnacle | 1.41 | 2.97 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| Coolbet | 1.78 | 2.01 |
| Pinnacle | 1.81 | 2.05 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.29 | 1.64 |
| GTbets | 2.25 | 1.62 |
| LeoVegas (SE) | 2.28 | 1.56 |
| Nordic Bet | 2.25 | 1.59 |
| Unibet (IT) | 2.28 | 1.56 |
| Unibet (NL) | 2.28 | 1.56 |
| Unibet (SE) | 2.28 | 1.56 |
| Tipico | 2.15 | 1.65 |
| Betsson | 2.25 | 1.59 |
Asian Handicap -1.75
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 2.00 | 1.80 |
| Betfair Exchange | 1.98 | 1.95 |
| Market Average | 1.89 | 1.82 |
| Market Maximum | 2.00 | 1.85 |
| Pinnacle | 1.98 | 1.91 |
Asian Handicap -1.5
| Bookmaker | Home |
|---|
| 1XBet | 1.84 |
| GTbets | 1.81 |
| Pinnacle | 1.83 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 2.02 |
Asian Handicap +1.5
| Bookmaker | Away |
|---|
| 1XBet | 1.99 |
| GTbets | 2.02 |
| Pinnacle | 2.03 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.92 |
Corners — Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.82 |
Corners — Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.97 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| BESIKTAS JK | 1.35 |
| DRAW | 7.60 |
| GENCLERBIRLIGI | 15.50 |