Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.48 | 3.42 | 2.92 |
| Betfair | 2.54 | 3.45 | 3.00 |
| Marathon Bet | 2.46 | 3.42 | 2.92 |
| MyBookie.ag | 2.47 | 3.38 | 2.87 |
| Pinnacle | 2.42 | 3.45 | 2.85 |
| Unibet | 2.50 | 3.40 | 3.00 |
| BetClic | 2.47 | 3.38 | 2.87 |
| 888Sport | 2.50 | 3.35 | 2.95 |
| William Hill | 2.45 | 3.25 | 2.90 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.98 | 1.83 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.07 | 1.81 |
| MyBookie.ag | 2.07 | 1.74 |
| Pinnacle | 2.03 | 1.79 |
| Unibet | 2.20 | 1.68 |
| 888Sport | 2.20 | 1.68 |
| William Hill | 2.05 | 1.70 |
Asian Handicap -0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 2.39 |
Asian Handicap -0.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.97 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.76 | 2.08 |
Asian Handicap +0.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.85 |
Asian Handicap +0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 1.56 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| CANADA | 3.10 |
| DRAW | 3.60 |
| MOROCCO | 2.60 |