Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 2.66 | 3.38 | 2.78 |
| Betfair | 2.58 | 3.45 | 2.74 |
| BetAnything | 2.60 | 3.35 | 2.73 |
| Betclic (FR) | 2.28 | 3.10 | 2.65 |
| BetOnline.ag | 2.60 | 3.35 | 2.73 |
| Coolbet | 2.50 | 3.60 | 2.70 |
| Everygame | 2.50 | 3.25 | 2.65 |
| GTbets | 2.55 | 3.36 | 2.78 |
| LeoVegas (SE) | 2.55 | 3.35 | 2.85 |
| Marathon Bet | 2.56 | 3.25 | 2.67 |
| MyBookie.ag | 2.51 | 3.30 | 2.72 |
| Nordic Bet | 2.62 | 3.35 | 2.68 |
| Parions Sport (FR) | 2.30 | 3.10 | 2.55 |
| PMU (FR) | 2.20 | 3.15 | 2.40 |
| Unibet (FR) | 2.27 | 3.02 | 2.52 |
| Unibet (NL) | 2.50 | 3.25 | 2.80 |
| Unibet (SE) | 2.50 | 3.25 | 2.80 |
| Winamax (DE) | 2.35 | 3.20 | 2.55 |
| Winamax (FR) | 2.25 | 3.05 | 2.45 |
| Pinnacle | 2.62 | 3.34 | 2.71 |
| Tipico | 2.40 | 3.30 | 2.75 |
| Betsson | 2.62 | 3.35 | 2.68 |
| 888Sport | 2.50 | 3.10 | 2.62 |
| William Hill | 2.50 | 3.10 | 2.62 |
Double Chance
| Bookmaker | DC_MINNESOTA_UNITED_ | DC_SEATTLE_SOUNDERS_ |
|---|
| 1XBet | 1.35 | 1.48 |
| MyBookie.ag | 1.47 | 1.41 |
| PMU (FR) | 1.15 | 1.26 |
| William Hill | 1.33 | 1.44 |
Draw No Bet
| Bookmaker | Away | Home |
|---|
| MyBookie.ag | 1.79 | 1.93 |
| Pinnacle | 1.87 | 1.93 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 2.13 | 1.64 |
| MyBookie.ag | 2.12 | 1.65 |
| Pinnacle | 2.23 | 1.66 |
| William Hill | 2.15 | 1.62 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 8.70 |
| Coolbet | 1.05 | 9.30 |
Over / Under Goals 1 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.03 | 7.60 |
| Coolbet | 1.06 | 8.60 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.24 | 3.38 |
| Coolbet | 1.28 | 3.59 |
| Pinnacle | 1.26 | 3.78 |
| William Hill | 1.25 | 3.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.39 | 2.69 |
| Coolbet | 1.41 | 2.85 |
| Pinnacle | 1.41 | 2.93 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.65 | 2.28 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.91 | 1.98 |
| BetAnything | 1.86 | 1.96 |
| BetOnline.ag | 1.86 | 1.96 |
| Coolbet | 1.80 | 1.98 |
| GTbets | 1.83 | 1.94 |
| LeoVegas (SE) | 1.85 | 1.89 |
| MyBookie.ag | 1.80 | 1.90 |
| Nordic Bet | 1.85 | 1.90 |
| Unibet (NL) | 1.85 | 1.89 |
| Unibet (SE) | 1.85 | 1.89 |
| Pinnacle | 1.88 | 1.96 |
| Tipico | 1.77 | 1.93 |
| Betsson | 1.85 | 1.90 |
| William Hill | 1.85 | 1.85 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.11 | 1.75 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.36 | 1.50 |
| Coolbet | 2.39 | 1.56 |
| Pinnacle | 2.50 | 1.54 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.89 | 1.32 |
| Coolbet | 3.03 | 1.37 |
| Pinnacle | 3.10 | 1.36 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 4.65 | 1.12 |
| Coolbet | 4.90 | 1.17 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 5.30 | 1.09 |
| Coolbet | 5.70 | 1.13 |
| Pinnacle | 5.86 | 1.13 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 9.10 | — |
| Coolbet | 10.20 | 1.04 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 11.00 | 1.03 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 26.00 | 1.01 |
Over / Under Goals 7.5 Goals
Asian Handicap -2
| Bookmaker | Away | Home |
|---|
| 1XBet | 9.00 | 10.00 |
Asian Handicap -1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 4.75 | 5.00 |
Asian Handicap -1
| Bookmaker | Away | Home |
|---|
| 1XBet | 3.94 | 4.20 |
| Pinnacle | 4.43 | 4.67 |
Asian Handicap -0.75
| Bookmaker | Away | Home |
|---|
| Pinnacle | 3.19 | 3.32 |
Asian Handicap -0.5
| Bookmaker | Away | Home |
|---|
| GTbets | 2.52 | — |
| MyBookie.ag | 2.42 | — |
| Pinnacle | 2.62 | 2.70 |
Asian Handicap -0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.26 | 2.33 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.89 | 1.99 |
| BetAnything | 1.85 | 1.97 |
| BetOnline.ag | 1.85 | 1.97 |
| Pinnacle | 1.89 | 1.96 |
Asian Handicap +0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.63 | 1.67 |
Asian Handicap +0.5
| Bookmaker | Away | Home |
|---|
| GTbets | — | 1.54 |
| MyBookie.ag | — | 1.50 |
| Pinnacle | 1.48 | 1.51 |
Asian Handicap +0.75
| Bookmaker | Away | Home |
|---|
| Pinnacle | 1.34 | 1.36 |
Asian Handicap +1
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.15 | 1.18 |
| Pinnacle | 1.20 | 1.22 |
Asian Handicap +1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.10 | 1.12 |
Asian Handicap +2
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.01 | 1.01 |
Team Goals +1.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| MyBookie.ag | 2.22 | 1.59 |
| Pinnacle | 2.38 | 1.56 |
1st Half — Match Odds
| Bookmaker | Away | Draw | Home |
|---|
| GTbets | 3.16 | 2.23 | 3.29 |
| Pinnacle | 3.22 | 2.28 | 3.27 |
1st Half — Over / Under 1 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.04 |
1st Half — Over / Under 1.5 Goals
| Bookmaker | Over | Under |
|---|
| GTbets | 2.59 | 1.46 |
1st Half — Team Goals +0.5
| Bookmaker | MATCH_OVER_OVER | MATCH_UNDER_OVER |
|---|
| MyBookie.ag | 2.06 | 1.68 |
| Pinnacle | 2.08 | 1.74 |
2nd Half — Match Odds
| Bookmaker | Away | Draw | Home |
|---|
| MyBookie.ag | 2.70 | 2.50 | 2.86 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.80 |
| MINNESOTA UNIT | 3.15 |
| SEATTLE SOUNDE | 2.80 |
Player Props: Anytime Scorer
Player Props: First Goal Scorer
Player Props: Last Goal Scorer
Player Props: Shots on Target