Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 3.90 | 3.30 | 2.08 |
| BetOnline.ag | 3.40 | 3.35 | 2.00 |
| Intertops | 3.75 | 3.20 | 2.00 |
| Marathon Bet | 3.74 | 3.38 | 2.01 |
| Matchbook | 3.95 | 3.30 | 2.12 |
| MyBookie.ag | 3.65 | 3.34 | 2.09 |
| Pinnacle | 3.95 | 3.40 | 2.05 |
| Betsson | 3.75 | 3.30 | 2.05 |
| BetClic | 3.45 | 3.15 | 2.00 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.91 | 1.90 |
| Pinnacle | 1.89 | 1.98 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| Matchbook | 2.26 | 1.68 |
| MyBookie.ag | 2.22 | 1.64 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.00 |
| Matchbook | 2.08 |
| MyBookie.ag | 2.05 |
| Pinnacle | 2.05 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.83 |
| Matchbook | 1.81 |
| MyBookie.ag | 1.76 |
| Pinnacle | 1.85 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| DRAW | 3.60 | 3.55 |
| GODOY CRUZ | 2.18 | 2.22 |
| PATRONATO PARA | 4.40 | 4.30 |