Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.63 | 3.60 | 1.98 |
| Betfair | 3.85 | 3.60 | 2.02 |
| BetOnline.ag | 3.88 | 3.55 | 2.02 |
| Everygame | 3.65 | 3.40 | 1.95 |
| LiveScore Bet (EU) | 3.35 | 3.25 | 1.84 |
| Marathon Bet | 3.65 | 3.60 | 1.96 |
| Nordic Bet | 3.60 | 3.60 | 2.00 |
| Suprabets | 3.91 | 3.63 | 2.04 |
| Pinnacle | 3.84 | 3.60 | 2.02 |
| Unibet | 3.85 | 3.65 | 1.88 |
| Betsson | 3.60 | 3.60 | 2.00 |
| 888Sport | 3.75 | 3.40 | 1.91 |
| William Hill | 3.60 | 3.60 | 1.95 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.88 | 1.91 |
| BetOnline.ag | 1.94 | 1.88 |
| Matchbook | 1.98 | 1.92 |
| Nordic Bet | 1.95 | 1.85 |
| Pinnacle | 1.95 | 1.93 |
| Unibet | 1.78 | 2.00 |
| William Hill | 1.80 | 1.91 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.02 |
| Matchbook | 1.93 |
| Pinnacle | 2.03 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.82 |
| Matchbook | 1.79 |
| Pinnacle | 1.88 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.85 |
| NASHVILLE SC | 4.20 |
| ORLANDO CITY S | 2.08 |