Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.79 | 3.84 | 1.80 |
| Bet365 | 4.20 | 3.75 | 1.72 |
| Betfair | 5.00 | 3.90 | 1.73 |
| Betclic (FR) | 4.25 | 3.55 | 1.60 |
| Codere (IT) | 4.50 | 3.75 | 1.72 |
| Coolbet | 4.40 | 4.00 | 1.75 |
| Everygame | 5.00 | 3.40 | 1.70 |
| LeoVegas (SE) | 4.90 | 3.65 | 1.65 |
| Marathon Bet | 4.65 | 3.50 | 1.75 |
| Nordic Bet | 4.45 | 3.55 | 1.82 |
| Parions Sport (FR) | 4.15 | 3.50 | 1.58 |
| PMU (FR) | 3.90 | 3.50 | 1.54 |
| Unibet (NL) | 5.10 | 3.80 | 1.72 |
| Unibet (SE) | 5.00 | 3.75 | 1.70 |
| Winamax (DE) | 4.00 | 3.55 | 1.62 |
| Winamax (FR) | 3.80 | 3.40 | 1.58 |
| Pinnacle | 5.12 | 3.53 | 1.74 |
| Tipico | 4.60 | 3.80 | 1.70 |
| Betsson | 4.45 | 3.55 | 1.82 |
| 888Sport | 4.20 | 3.60 | 1.73 |
| MelBet | 4.32 | 3.80 | 1.79 |
| William Hill | 4.20 | 3.60 | 1.73 |
Double Chance
| Bookmaker | DC_FC_UTRECHT_OR_DRA | DC_FC_UTRECHT_OR_GO_ | DC_GO_AHEAD_EAGLES_O | DOUBL_DRAW_OR_GO_AHE | DOUBL_FC_UTRECHT_OR_ |
|---|
| 1XBet | 1.19 | 1.30 | 2.05 | — | — |
| Bet365 | — | — | — | 2.05 | 1.25 |
| Codere (IT) | 1.18 | 1.24 | 2.05 | — | — |
| PMU (FR) | 1.09 | 1.11 | 1.80 | — | — |
| William Hill | 1.20 | 1.25 | 2.00 | — | — |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 1.30 | 3.40 |
Both Teams to Score
| Bookmaker | BTTS_NO | BTTS_YES |
|---|
| 1XBet | 2.23 | 1.58 |
| William Hill | 2.20 | 1.60 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 14.70 |
| Codere (IT) | 1.02 | 8.80 |
Over / Under Goals 1 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.01 | 8.60 |
| Coolbet | 1.04 | 10.20 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.16 | 4.15 |
| Codere (IT) | 1.17 | 4.20 |
| Coolbet | 1.22 | 4.20 |
| Pinnacle | 1.19 | 4.67 |
| William Hill | 1.18 | 4.50 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.26 | 3.36 |
| Coolbet | 1.30 | 3.44 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.66 | 2.27 |
| Codere (IT) | 1.58 | 2.18 |
| Coolbet | 1.64 | 2.22 |
| LeoVegas (SE) | 1.64 | 2.10 |
| Nordic Bet | 1.63 | 2.22 |
| Unibet (NL) | 1.67 | 2.14 |
| Unibet (SE) | 1.67 | 2.14 |
| Pinnacle | 1.65 | 2.27 |
| Tipico | 1.60 | 2.30 |
| Betsson | 1.63 | 2.22 |
| William Hill | 1.57 | 2.25 |
Over / Under Goals 2.75 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 1.79 | 2.04 |
Over / Under Goals 3 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.93 | 1.75 |
| Coolbet | 2.06 | 1.74 |
| Pinnacle | 2.04 | 1.81 |
Over / Under Goals 3.25 Goals
| Bookmaker | Over | Under |
|---|
| Pinnacle | 2.29 | 1.64 |
Over / Under Goals 3.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.34 | 1.48 |
| Codere (IT) | 2.39 | 1.49 |
| Coolbet | 2.63 | 1.47 |
| Pinnacle | 2.54 | 1.52 |
Over / Under Goals 4 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 3.42 | 1.23 |
| Coolbet | 3.90 | 1.24 |
Over / Under Goals 4.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 4.00 | 1.17 |
| Codere (IT) | 4.10 | 1.18 |
| Coolbet | 4.60 | 1.19 |
| Pinnacle | 4.58 | 1.20 |
Over / Under Goals 5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 6.45 | 1.05 |
| Coolbet | 8.00 | 1.07 |
Over / Under Goals 5.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 7.00 | 1.04 |
| Codere (IT) | 6.80 | 1.06 |
| Coolbet | 8.60 | 1.06 |
Over / Under Goals 6.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 19.00 | 1.02 |
Over / Under Goals 7.5 Goals
Asian Handicap -1.75
| Bookmaker | Home |
|---|
| Pinnacle | 3.68 |
Asian Handicap -1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 8.70 | 2.71 |
| Pinnacle | — | 2.98 |
Asian Handicap -1.25
| Bookmaker | Home |
|---|
| Pinnacle | 2.65 |
Asian Handicap -1
| Bookmaker | Away | Home |
|---|
| 1XBet | 8.10 | 2.23 |
| Pinnacle | — | 2.31 |
Asian Handicap -0.75
| Bookmaker | Home |
|---|
| Pinnacle | 1.95 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| Pinnacle | 1.74 |
Asian Handicap -0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 4.43 | 1.50 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 3.22 | 1.26 |
| Pinnacle | 3.79 | 1.27 |
Asian Handicap +0.25
| Bookmaker | Away | Home |
|---|
| Pinnacle | 2.63 | 1.22 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| Pinnacle | 2.14 |
Asian Handicap +0.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.90 |
Asian Handicap +1
| Bookmaker | ASIAN_1 | Away | Home |
|---|
| 1XBet | — | 1.61 | 1.02 |
| Bet365 | 1.95 | — | — |
| Pinnacle | — | 1.64 | — |
Asian Handicap +1.25
| Bookmaker | Away |
|---|
| Pinnacle | 1.50 |
Asian Handicap +1.5
| Bookmaker | Away | Home |
|---|
| 1XBet | 1.37 | 1.01 |
| Pinnacle | 1.40 | — |
Asian Handicap +1.75
| Bookmaker | Away |
|---|
| Pinnacle | 1.29 |
Asian Handicap +2
| Bookmaker | ASIAN_2 | Away |
|---|
| 1XBet | — | 1.15 |
| Bet365 | 1.85 | — |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.40 |
| FC UTRECHT | 1.81 |
| GO AHEAD EAGLE | 6.60 |
Player Props: Anytime Scorer
Player Props: First Goal Scorer
Player Props: Last Goal Scorer
Player Props: Shots on Target
| Player | Bet365 |
|---|
| PLAYE 0 5 | 2.25 |
| PLAYE 1 5 | 9.00 |
| PLAYE 2 5 | 11.00 |
| PLAYE 3 5 | 21.00 |
| PLAYE 4 5 | 21.00 |
Player Props: Shots
| Player | Bet365 |
|---|
| PLAYE 0 5 | 1.25 |
| PLAYE 1 5 | 2.10 |
| PLAYE 2 5 | 6.00 |
| PLAYE 3 5 | 10.00 |
| PLAYE 4 5 | 7.00 |
| PLAYE 5 5 | 17.00 |
| PLAYE 6 5 | 15.00 |
| PLAYE 7 5 | 15.00 |
| PLAYE 8 5 | 21.00 |