Sources:CSVThe Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.03 | 3.48 | 2.36 |
| Bet365 | 2.63 | 3.20 | 2.75 |
| Betfair | 2.60 | 2.66 | 2.04 |
| Bet&Win | 2.60 | 3.10 | 2.85 |
| Interwetten | 2.60 | 3.10 | 2.70 |
| Market Average | 2.63 | 3.16 | 2.81 |
| Market Maximum | 2.75 | 3.28 | 3.00 |
| Marathon Bet | 3.04 | 3.48 | 2.34 |
| MyBookie.ag | 2.96 | 3.36 | 2.42 |
| Pinnacle | 2.71 | 3.23 | 2.86 |
| Unibet | 3.20 | 3.20 | 2.30 |
| Betsson | 3.00 | 3.50 | 2.40 |
| BetClic | 2.93 | 3.32 | 2.40 |
| 888Sport | 2.95 | 3.25 | 2.35 |
| VC Bet | 2.45 | 3.10 | 2.70 |
| William Hill | 2.70 | 3.00 | 2.75 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.05 | 1.82 |
| Bet365 | 2.20 | 1.67 |
| Market Average | 2.29 | 1.62 |
| Market Maximum | 2.41 | 1.68 |
| MyBookie.ag | 1.99 | 1.80 |
| Pinnacle | 2.36 | 1.65 |
| Unibet | 2.00 | 1.75 |
| William Hill | 2.00 | 1.73 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.35 |
Asian Handicap -0.25
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 1.73 | 2.08 |
| Market Average | 1.76 | 2.11 |
| Market Maximum | 1.83 | 2.19 |
| Pinnacle | 1.75 | 2.19 |
Asian Handicap 0
| Bookmaker | AH Away | AH Home |
|---|
| Bet365 | 1.88 | 2.02 |
| Market Average | 1.86 | 1.99 |
| Market Maximum | 1.90 | 2.04 |
| Pinnacle | 1.90 | 2.01 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.58 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 4.50 |
| HULL CITY | 4.20 |
| WIGAN ATHLETIC | 2.96 |