Sources:CSV
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 1.33 | 5.40 | 7.56 |
| Bet365 | 1.30 | 5.00 | 7.00 |
| Betfair | 1.20 | 5.00 | 10.00 |
| Interwetten | 1.33 | 4.70 | 9.00 |
| Ladbrokes | 1.30 | 4.80 | 7.50 |
| Pinnacle | 1.29 | 5.19 | 10.82 |
| 10Bet | 1.30 | 4.50 | 8.50 |
| Dafabet | 1.26 | 5.20 | 12.00 |
| Marathonbet | 1.32 | 5.00 | 9.30 |
| Unibet | 1.24 | 4.90 | 10.00 |
| Betsson | 1.31 | 4.85 | 8.60 |
| bwin | 1.32 | 5.25 | 8.50 |
| WilliamHill | 1.33 | 4.80 | 9.00 |
| 188Bet | 1.22 | 5.20 | 11.00 |
| Sbo | 1.28 | 4.33 | 7.62 |
| CloudBet | 1.26 | 5.18 | 10.92 |
| 888Sport | 1.33 | 4.80 | 9.00 |
| MansionBet | 1.24 | 5.10 | 8.60 |
| MelBet | 1.29 | 5.20 | 11.00 |
Double Chance
| Bookmaker | DOUBL_DRAW_AWAY | DOUBL_DRAW_OR_SHAKHT | DOUBL_FC_RUKH_LVIV_O | DOUBL_HOME_AWAY | DOUBL_HOME_DRAW |
|---|
| 1XBet | 1.07 | — | — | 1.14 | 3.16 |
| Bet365 | — | 1.06 | 3.00 | — | — |
| Pinnacle | 1.06 | — | — | 1.17 | 3.68 |
| 10Bet | 1.03 | — | — | 1.12 | 3.20 |
| Marathonbet | 1.05 | — | — | 1.16 | 3.28 |
| Unibet | 1.04 | — | — | 1.12 | 3.40 |
| WilliamHill | 1.07 | — | — | 1.18 | 3.20 |
| Sbo | — | — | — | 1.11 | 2.94 |
Draw No Bet
| Bookmaker | DRAWN_1 | DRAWN_2 |
|---|
| Bet365 | 6.00 | 1.11 |
Over / Under Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.34 | 1.99 |
| Bet365 | 2.00 | 1.80 |
| Ladbrokes | 1.75 | 1.95 |
| Pinnacle | 2.03 | 1.81 |
| Dafabet | 1.87 | 1.90 |
| Unibet | 1.73 | 1.96 |
| Betsson | 1.75 | 1.98 |
| bwin | 1.75 | 1.95 |
| 188Bet | 2.02 | 1.86 |
| CloudBet | 1.99 | 1.80 |
| MansionBet | 1.89 | 1.89 |
| MelBet | 1.78 | 2.03 |
Asian Handicap +1
| Bookmaker | ASIAN_1 |
|---|
| Bet365 | 1.85 |
Asian Handicap +2
| Bookmaker | ASIAN_2 |
|---|
| Bet365 | 1.95 |
Corners — Asian Handicap
| Bookmaker | ASIAN_AWAY | ASIAN_HOME |
|---|
| 1XBet | 1.67 | 1.09 |
| Pinnacle | 1.68 | 2.07 |
| Marathonbet | 2.39 | 1.62 |