Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 4.03 | 3.12 | 2.08 |
| Betfair | 4.40 | 3.00 | 2.12 |
| BetOnline.ag | 4.25 | 3.05 | 2.05 |
| Everygame | 4.00 | 2.95 | 2.05 |
| LiveScore Bet (EU) | 4.10 | 2.95 | 1.98 |
| Marathon Bet | 4.05 | 3.12 | 2.06 |
| Matchbook | 4.20 | 3.00 | 2.12 |
| MyBookie.ag | 4.10 | 3.02 | 2.05 |
| Nordic Bet | 4.20 | 3.05 | 2.02 |
| Pinnacle | 4.20 | 3.01 | 2.13 |
| Betsson | 4.20 | 3.05 | 2.02 |
| BetClic | 3.88 | 2.75 | 1.97 |
| 888Sport | 3.80 | 3.00 | 2.10 |
Over / Under Goals 0.5 Goals
| Bookmaker | Over | Under |
|---|
| Nordic Bet | 1.12 | 5.78 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 1.61 | 2.33 |
| LiveScore Bet (EU) | 1.58 | 2.20 |
| Matchbook | 1.61 | 2.24 |
| MyBookie.ag | 1.59 | 2.26 |
Over / Under Goals 1.75 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.80 | 2.05 |
| Pinnacle | 1.79 | 2.10 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| BetOnline.ag | 2.05 |
| Matchbook | 2.10 |
| MyBookie.ag | 2.00 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| Pinnacle | 1.80 |
Asian Handicap 0
| Bookmaker | Away | Home |
|---|
| 1XBet | 2.81 | 1.44 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| Pinnacle | 2.11 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.80 |
| Matchbook | 1.82 |
| MyBookie.ag | 1.75 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| ATL TICO HURAC | 2.20 | 2.24 |
| DRAW | 3.15 | 3.30 |
| INSTITUTO DE C | 4.90 | 4.90 |