Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| Betfair | 4.10 | 3.15 | 2.20 |
| BetOnline.ag | 3.85 | 3.02 | 2.18 |
| Intertops | 3.75 | 2.85 | 2.10 |
| Marathon Bet | 3.64 | 3.14 | 2.14 |
| Matchbook | 4.00 | 3.10 | 2.20 |
| MyBookie.ag | 3.75 | 3.16 | 2.15 |
| Pinnacle | 4.01 | 3.05 | 2.19 |
| Unibet | 3.65 | 2.95 | 2.16 |
| Betsson | 3.60 | 3.10 | 2.20 |
| BetClic | 3.62 | 3.10 | 2.18 |
| Betway | 3.50 | 3.10 | 2.15 |
| 888Sport | 3.65 | 2.95 | 2.16 |
Over / Under Goals 1.5 Goals
| Bookmaker | Over | Under |
|---|
| Unibet | 1.50 | 2.60 |
| 888Sport | 1.50 | 2.60 |
Over / Under Goals 2 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.96 | 1.86 |
| Matchbook | 1.95 | 1.93 |
| Pinnacle | 1.93 | 1.93 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| MyBookie.ag | 2.51 | 1.51 |
Asian Handicap -0.5
| Bookmaker | Home |
|---|
| MyBookie.ag | 2.08 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.86 |
| Matchbook | 1.84 |
| Pinnacle | 1.85 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.96 |
| Matchbook | 2.06 |
| Pinnacle | 2.05 |
Asian Handicap +0.5
| Bookmaker | Away |
|---|
| MyBookie.ag | 1.73 |
Betfair Exchange (Lay)
| Team | Betfair | Matchbook |
|---|
| CORINTHIANS | 4.30 | 4.40 |
| DRAW | 3.25 | 3.30 |
| FORTALEZA | 2.24 | 2.30 |