Sources:The Odds API
Match Odds (1X2)
| Bookmaker | Away | Draw | Home |
|---|
| 1XBet | 3.34 | 3.34 | 2.22 |
| Betfair | 3.45 | 3.35 | 2.28 |
| BetOnline.ag | 3.45 | 3.30 | 2.25 |
| Marathon Bet | 3.32 | 3.32 | 2.20 |
| Suprabets | 3.27 | 3.11 | 2.21 |
| Pinnacle | 3.48 | 3.29 | 2.30 |
| Unibet | 3.25 | 3.15 | 2.20 |
| Betsson | 3.16 | 3.26 | 2.18 |
| BetClic | 3.13 | 3.30 | 2.18 |
| 888Sport | 3.15 | 3.05 | 2.15 |
| William Hill | 3.20 | 3.10 | 2.15 |
Over / Under Goals 2.25 Goals
| Bookmaker | Over | Under |
|---|
| BetOnline.ag | 1.92 | 1.89 |
| Pinnacle | 1.95 | 1.95 |
Over / Under Goals 2.5 Goals
| Bookmaker | Over | Under |
|---|
| 1XBet | 2.18 | 1.70 |
| Unibet | 2.16 | 1.66 |
| William Hill | 2.10 | 1.67 |
Asian Handicap -0.25
| Bookmaker | Home |
|---|
| BetOnline.ag | 1.90 |
| Pinnacle | 1.97 |
Asian Handicap +0.25
| Bookmaker | Away |
|---|
| BetOnline.ag | 1.90 |
| Pinnacle | 1.95 |
Betfair Exchange (Lay)
| Team | Betfair |
|---|
| DRAW | 3.50 |
| FC TOKYO | 2.38 |
| SHONAN BELLMAR | 3.80 |